Brandon vs Lethbridge — Men's Box Score, Sep 24 2026
Men's Basketball
Canada West · Saskatchewan · Non-conference
Matchup
- Overall4-53-5
- Conference1-31-1
- Standing15th Canada West10th Canada West
- PPG83.780.1
- Opp. PPG88.379.3
- Diff / G-4.7+0.9
- BrandonLethbridge
This game
- FG%50.7%46.8%
- 3P%45.2%40.7%
- FT%55.6%63.6%
- PTS9183
- REB3136
- AST2819
- STL70
- BLK02
- TO814
- BrandonLethbridge
Top performers
Brandon- PTS
- 31
- REB
- 5
- AST
- 1
Brandon- PTS
- 22
- REB
- 2
- AST
- 6
Brandon- PTS
- 19
- REB
- 7
- AST
- 3
Lethbridge- PTS
- 16
- REB
- 5
- AST
- 2
Brandon box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Arjun Hehar | 31 | 10-16 | 7-11 | 4-6 | 5 | 1 | 0 | 0 | 1 | 1 | 31 |
| 13Munroop Gill | 32 | 10-18 | 1-3 | 1-2 | 2 | 6 | 3 | 0 | 4 | 3 | 22 |
| 7Orie Zehavi | 33 | 8-16 | 3-7 | 0-0 | 7 | 3 | 0 | 0 | 0 | 1 | 19 |
| 10Max Winters | 16 | 3-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 5 | 7 |
| 12Yussef Jawad | 21 | 2-4 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| 2Youri Cange | 18 | 2-3 | 0-1 | 0-1 | 2 | 2 | 2 | 0 | 1 | 3 | 4 |
| 1Kevin Lupetu | 18 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3Malik Brown | 26 | 0-5 | 0-3 | 0-0 | 8 | 13 | 1 | 0 | 1 | 1 | 0 |
| 9Noah Manikoglu | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lethbridge box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Joshua Francis | 27 | 6-7 | 1-1 | 3-7 | 5 | 2 | 0 | 1 | 2 | 2 | 16 |
| 10Nathaniel Hosannah | 25 | 4-10 | 3-6 | 5-8 | 6 | 3 | 0 | 0 | 1 | 1 | 16 |
| 0Dray Walburger | 19 | 5-11 | 3-6 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | 13 |
| 4Joseph Lemieux | 28 | 4-7 | 0-0 | 3-4 | 5 | 2 | 0 | 0 | 2 | 2 | 11 |
| 2Kai Gibbons | 20 | 3-8 | 1-4 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 1Brady Baines | 20 | 2-4 | 1-3 | 1-1 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| 3Mason Hoffman | 26 | 2-4 | 1-3 | 0-0 | 0 | 5 | 0 | 0 | 4 | 0 | 5 |
| 8Cole Steele | 21 | 2-8 | 0-3 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 | 4 |
| 22Benedict Agyei | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5Cashton Mah | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Next up
- Brandon
MacEwanFri, Nov 13
- Lethbridge
SaskatchewanFri, Nov 13 · 7:00 PM PT