Cape Breton Capers vs Calgary Dinos, Men's, Sep 26
Men's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall8-45-8
- Conference3-23-1
- Standing2nd AUS5th Canada West
- PPG83.576.9
- Opp. PPG78.088.4
- Diff / G+5.5-11.5
- Cape BretonCalgary
This game
- FG%45.7%39.7%
- 3P%34.5%37.5%
- FT%80.0%51.7%
- PTS9892
- REB4337
- AST1118
- STL1010
- BLK31
- TO1921
- Cape BretonCalgary
Top performers
Cape Breton- PTS
- 31
- REB
- 4
- AST
- 1
Calgary- PTS
- 20
- REB
- 1
- AST
- 1
Cape Breton- PTS
- 19
- REB
- 8
- AST
- 2
Cape Breton- PTS
- 17
- REB
- 10
- AST
- 3
Cape Breton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Stefan Anisko | 41 | 8-17 | 3-9 | 12-13 | 4 | 1 | 2 | 0 | 3 | 1 | 31 |
| 0Aaron Cunningham | 31 | 7-11 | 3-4 | 2-4 | 8 | 2 | 1 | 0 | 2 | 1 | 19 |
| 4Tayshaun Thomas | 39 | 5-10 | 2-4 | 5-6 | 10 | 3 | 3 | 0 | 1 | 2 | 17 |
| 9Liai Tong | 20 | 3-4 | 0-1 | 4-6 | 3 | 1 | 1 | 1 | 3 | 3 | 10 |
| 14Mathieu Nader-Kalombo | 17 | 3-7 | 2-6 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |
| 13Oroma Bongomin | 26 | 3-9 | 0-3 | 1-1 | 3 | 0 | 1 | 1 | 2 | 2 | 7 |
| 5Jerron Alexander | 17 | 2-4 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
| 2Elijah Bell-Haynes | 7 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12Isaiah Bell-Haynes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Tailon Crawford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3Cardy Jean | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 7Jayden McPherson | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| 6Hazen Rossiter | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| 10Rashane Smith | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Mrigendra Dhaliwal | 30 | 6-11 | 5-10 | 3-5 | 1 | 1 | 1 | 0 | 3 | 1 | 20 |
| 13Daniel Chijioke | 33 | 5-14 | 0-5 | 4-7 | 4 | 1 | 3 | 1 | 1 | 3 | 14 |
| 23Deandre Francis | 39 | 4-9 | 0-0 | 3-6 | 15 | 6 | 2 | 0 | 1 | 4 | 11 |
| 3Elijah Thomas | 9 | 3-7 | 3-5 | 2-5 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| 4Oliver Nadeau | 26 | 4-7 | 3-6 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 11 |
| 10Josiah Francis | 25 | 3-9 | 1-4 | 2-4 | 5 | 0 | 0 | 0 | 4 | 5 | 9 |
| 11Tharngoap Thokbuom | 16 | 3-5 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 1Zane MacFarlane | 33 | 3-15 | 1-5 | 0-0 | 4 | 5 | 2 | 0 | 9 | 6 | 7 |
| 0Gabriel Vig | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5Beckett Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2Kace Archuleta | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Next up
- Cape Breton
MemorialFri, Nov 13 - Calgary
BrandonFri, Nov 20 · 7:00 PM PT