Cape Breton Capers vs Regina Cougars, Men's, Oct 1
Men's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall8-47-5
- Conference3-21-1
- Standing2nd AUS11th Canada West
- PPG83.583.2
- Opp. PPG78.083.6
- Diff / G+5.5-0.4
- Cape BretonRegina
This game
- FG%45.7%37.1%
- 3P%28.6%30.8%
- FT%59.1%75.0%
- PTS9566
- REB3934
- AST1111
- STL158
- BLK33
- TO1325
- Cape BretonRegina
Top performers
Cape Breton- PTS
- 25
- REB
- 6
- AST
- 2
Cape Breton- PTS
- 12
- REB
- 2
- AST
- 0
Cape Breton- PTS
- 12
- REB
- 9
- AST
- 3
Cape Breton- PTS
- 11
- REB
- 0
- AST
- 2
Cape Breton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Stefan Anisko | 25 | 10-16 | 3-5 | 2-3 | 6 | 2 | 2 | 0 | 0 | 2 | 25 |
| 0Aaron Cunningham | 22 | 5-11 | 0-3 | 2-3 | 2 | 0 | 2 | 0 | 1 | 1 | 12 |
| 4Tayshaun Thomas | 24 | 4-7 | 2-4 | 2-3 | 9 | 3 | 3 | 0 | 2 | 1 | 12 |
| 2Elijah Bell-Haynes | 15 | 4-9 | 2-3 | 1-2 | 0 | 2 | 1 | 0 | 2 | 1 | 11 |
| 6Hazen Rossiter | 12 | 3-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 13Oroma Bongomin | 14 | 3-7 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 5Jerron Alexander | 10 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| 9Liai Tong | 19 | 2-6 | 0-1 | 1-5 | 5 | 1 | 3 | 0 | 2 | 2 | 5 |
| 12Isaiah Bell-Haynes | 11 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 14Mathieu Nader-Kalombo | 13 | 0-8 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 4 | 2 |
| 7Jayden McPherson | 15 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3Cardy Jean | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 8Tailon Crawford | 6 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21Nosa Lawani | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Stefan Williams | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regina box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Isaiah Bay | 21 | 5-11 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 4 | 2 | 11 |
| 0Adong Dut | 20 | 4-6 | 0-1 | 1-1 | 3 | 0 | 1 | 1 | 2 | 2 | 9 |
| 5Osagie Okundaye | 17 | 4-8 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| 2Sina Ayerman | 14 | 2-6 | 2-3 | 2-2 | 3 | 2 | 1 | 0 | 4 | 3 | 8 |
| 3Sufyan Elkannan | 20 | 2-6 | 2-5 | 2-4 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 7Isaac Kiona | 18 | 2-7 | 0-2 | 2-3 | 6 | 1 | 0 | 0 | 0 | 2 | 6 |
| 8Cade Mather | 14 | 2-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11Mukungu Mutabazi | 15 | 1-1 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | 2 | 1 | 5 |
| 6Markez Cain | 19 | 1-4 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 3 | 0 | 3 |
| 9Jack Dolan | 14 | 0-4 | 0-3 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 10Kaiden Thompson | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13Andrew Ackerman | 15 | 0-4 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
Next up
- Cape Breton
MemorialFri, Nov 13 - Regina
WinnipegFri, Nov 13 · 7:00 PM PT