Cape Breton Capers vs Regina Cougars, Men's, Oct 2
Men's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall8-47-5
- Conference3-21-1
- Standing2nd AUS11th Canada West
- PPG83.583.2
- Opp. PPG78.083.6
- Diff / G+5.5-0.4
- Cape BretonRegina
This game
- FG%50.0%37.7%
- 3P%30.0%23.5%
- FT%86.7%66.7%
- PTS9678
- REB4229
- AST1013
- STL107
- BLK11
- TO1713
- Cape BretonRegina
Top performers
Cape Breton- PTS
- 24
- REB
- 5
- AST
- 1
Regina- PTS
- 20
- REB
- 9
- AST
- 0
Cape Breton- PTS
- 14
- REB
- 2
- AST
- 1
Regina- PTS
- 14
- REB
- 3
- AST
- 0
Cape Breton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Stefan Anisko | 33 | 8-14 | 4-7 | 4-4 | 5 | 1 | 0 | 0 | 1 | 0 | 24 |
| 2Elijah Bell-Haynes | 16 | 5-10 | 3-6 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| 4Tayshaun Thomas | 27 | 5-11 | 2-6 | 1-1 | 4 | 1 | 1 | 0 | 5 | 5 | 13 |
| 0Aaron Cunningham | 18 | 4-8 | 0-3 | 5-5 | 7 | 2 | 1 | 0 | 1 | 3 | 13 |
| 9Liai Tong | 20 | 5-11 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 4 | 2 | 10 |
| 13Oroma Bongomin | 14 | 3-5 | 0-2 | 1-1 | 5 | 0 | 2 | 0 | 1 | 3 | 7 |
| 14Mathieu Nader-Kalombo | 18 | 2-6 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 4 |
| 7Jayden McPherson | 15 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 2 | 4 |
| 3Cardy Jean | 12 | 1-2 | 0-1 | 1-2 | 4 | 1 | 3 | 0 | 1 | 1 | 3 |
| 5Jerron Alexander | 13 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 21Nosa Lawani | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12Isaiah Bell-Haynes | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6Hazen Rossiter | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Stefan Williams | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regina box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Isaac Kiona | 31 | 6-11 | 2-5 | 6-6 | 9 | 0 | 0 | 0 | 4 | 2 | 20 |
| 3Sufyan Elkannan | 25 | 4-12 | 2-9 | 4-6 | 3 | 0 | 1 | 0 | 4 | 0 | 14 |
| 6Markez Cain | 24 | 3-9 | 2-7 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| 8Cade Mather | 25 | 3-10 | 0-2 | 2-3 | 1 | 0 | 2 | 0 | 3 | 2 | 8 |
| 13Andrew Ackerman | 18 | 4-10 | 0-4 | 0-2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 1Isaiah Bay | 23 | 2-6 | 1-4 | 3-4 | 0 | 3 | 1 | 1 | 1 | 3 | 8 |
| 2Sina Ayerman | 17 | 2-5 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
| 5Osagie Okundaye | 19 | 2-5 | 0-1 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 |
| 11Mukungu Mutabazi | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9Jack Dolan | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Adong Dut | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Next up
- Cape Breton
MemorialFri, Nov 13 - Regina
WinnipegFri, Nov 13 · 7:00 PM PT