Carleton Ravens vs Alberta Golden Bears, Men's, Oct 2
Men's Basketball
Non-conference · Saskatchewan · Non-conference
Matchup
- Overall11-55-5
- Conference6-01-1
- Standing1st OUA9th Canada West
- PPG74.579.7
- Opp. PPG69.680.8
- Diff / G+4.9-1.1
- CarletonAlberta
This game
- FG%56.9%41.4%
- 3P%52.0%38.7%
- FT%62.5%80.0%
- PTS8978
- REB3628
- AST1617
- STL46
- BLK31
- TO96
- CarletonAlberta
Top performers
- Carleton
- PTS
- 26
- REB
- 2
- AST
- 7
- Carleton
- PTS
- 25
- REB
- 10
- AST
- 2
Alberta- PTS
- 17
- REB
- 8
- AST
- 2
Alberta- PTS
- 15
- REB
- 6
- AST
- 4
Carleton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Dylan Kayijuka | 32 | 9-13 | 4-5 | 4-8 | 2 | 7 | 0 | 0 | 4 | 2 | 26 |
| 10Augustas Brazdeikis | 29 | 9-13 | 4-5 | 3-4 | 10 | 2 | 0 | 1 | 1 | 1 | 25 |
| 22Tyler Brown | 29 | 5-10 | 1-3 | 0-0 | 5 | 2 | 3 | 1 | 1 | 2 | 11 |
| 13Mark Dike | 28 | 3-7 | 2-5 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| 32Anthony Nnajiofor | 15 | 4-5 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 | 8 |
| 23Nelson Cilien | 30 | 2-6 | 2-5 | 0-0 | 8 | 3 | 0 | 0 | 1 | 0 | 6 |
| 9Jimmy Tumba | 17 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5Domac Domac | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 24Daniel Duala-Ekoko | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Rayner Glenn | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12Marcus Hollingsworth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Izzy Helman | 32 | 4-14 | 2-7 | 7-7 | 8 | 2 | 1 | 0 | 1 | 2 | 17 |
| 13Caiden Kushnir | 27 | 7-10 | 0-0 | 1-1 | 6 | 4 | 1 | 1 | 1 | 2 | 15 |
| 9Nash Semeniuk | 20 | 5-9 | 3-5 | 0-0 | 4 | 3 | 1 | 0 | 1 | 1 | 13 |
| 11Kyle Varner | 24 | 4-7 | 3-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 11 |
| 4Matthew Osunde | 25 | 4-9 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| 5Fahad Yusuf | 33 | 3-13 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 14Jack Snead | 16 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10Nate Waldron | 10 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12Ethan Egert | 13 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Next up
- Carleton
Ontario TechFri, Nov 13 - Alberta
Trinity WesternFri, Nov 13