Carleton Ravens vs Saskatchewan Huskies, Men's, Oct 3
Men's Basketball
Non-conference · Saskatchewan · Non-conference
Matchup
- Overall11-54-9
- Conference6-01-3
- Standing1st OUA13th Canada West
- PPG74.572.1
- Opp. PPG69.681.1
- Diff / G+4.9-9.0
- CarletonSaskatchewan
This game
- FG%45.8%46.7%
- 3P%33.3%38.7%
- FT%69.2%52.4%
- PTS9279
- REB3733
- AST1413
- STL147
- BLK03
- TO817
- CarletonSaskatchewan
Top performers
Saskatchewan- PTS
- 28
- REB
- 10
- AST
- 4
- Carleton
- PTS
- 25
- REB
- 3
- AST
- 2
- Carleton
- PTS
- 20
- REB
- 8
- AST
- 1
- Carleton
- PTS
- 15
- REB
- 4
- AST
- 1
Carleton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Dylan Kayijuka | 28 | 7-11 | 2-4 | 9-11 | 3 | 2 | 2 | 0 | 2 | 3 | 25 |
| 22Tyler Brown | 27 | 9-15 | 2-3 | 0-2 | 8 | 1 | 2 | 0 | 1 | 1 | 20 |
| 10Augustas Brazdeikis | 30 | 6-14 | 0-5 | 3-4 | 4 | 1 | 0 | 0 | 0 | 2 | 15 |
| 23Nelson Cilien | 32 | 5-8 | 3-4 | 0-0 | 6 | 4 | 5 | 0 | 0 | 2 | 13 |
| 13Mark Dike | 30 | 3-8 | 1-4 | 6-7 | 6 | 1 | 3 | 0 | 2 | 2 | 13 |
| 32Anthony Nnajiofor | 5 | 2-4 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| 8Rayner Glenn | 12 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
| 9Jimmy Tumba | 13 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4Tristan Reid | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Marcus Hollingsworth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Domac Domac | 15 | 0-6 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Jonathan Christoffersen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saskatchewan box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Easton Thimm | 31 | 9-11 | 4-5 | 6-8 | 10 | 4 | 2 | 2 | 3 | 4 | 28 |
| 1Moe Osman | 27 | 6-11 | 1-5 | 0-4 | 6 | 5 | 1 | 0 | 7 | 1 | 13 |
| 7Owen Murphy Wiebe | 23 | 3-6 | 3-6 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 4Jalen Glenn | 25 | 4-9 | 1-4 | 0-1 | 5 | 2 | 0 | 0 | 2 | 5 | 9 |
| 8Dylan Miller | 32 | 2-8 | 2-8 | 0-0 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| 9Mohamed Jabateh | 21 | 2-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| 3Faisal Mahadhi | 12 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| 15Aleks Popovic | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12Naythyn McDonald-Whitedeer | 4 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11Jakob Jungwirth | 9 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Next up
- Carleton
Ontario TechFri, Nov 13 - Saskatchewan
LethbridgeFri, Nov 13 · 7:00 PM PT