Men's BasketballCanada WestSaskatchewanNon-conference
Wed, September 23, 2026 · Final · Regina, SK
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:40 p.m. PDT
Regina box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Sina Ayerman | 15 | 6-9 | 1-4 | 4-6 | 4 | 1 | 1 | 0 | 1 | 2 | 17 |
| 8Cade Mather | 18 | 5-8 | 0-3 | 2-2 | 7 | 1 | 3 | 0 | 0 | 1 | 12 |
| 5Osagie Okundaye | 15 | 4-7 | 0-2 | 3-8 | 2 | 1 | 3 | 0 | 2 | 1 | 11 |
| 3Sufyan Elkannan | 15 | 4-11 | 2-7 | 0-1 | 6 | 1 | 0 | 2 | 2 | 0 | 10 |
| 1Isaiah Bay | 18 | 5-5 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 5 | 0 | 10 |
| 6Markez Cain | 23 | 3-6 | 2-5 | 0-2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 4Eston Glass | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11Mukungu Mutabazi | 12 | 1-1 | 1-1 | 2-2 | 0 | 2 | 3 | 2 | 0 | 0 | 5 |
| 13Andrew Ackerman | 16 | 1-4 | 1-3 | 2-2 | 3 | 1 | 0 | 0 | 3 | 4 | 5 |
| 0Adong Dut | 11 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9Jack Dolan | 6 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15Ben Tay | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10Kaiden Thompson | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7Isaac Kiona | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 12Kur Mayuom | 8 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14Damian Orr | 6 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Orie Zehavi | 18 | 6-11 | 2-5 | 2-2 | 5 | 1 | 0 | 0 | 3 | 2 | 16 |
| 13Munroop Gill | 12 | 6-10 | 0-1 | 1-1 | 4 | 2 | 0 | 0 | 4 | 4 | 13 |
| 1Kevin Lupetu | 28 | 5-12 | 1-4 | 0-0 | 2 | 3 | 4 | 0 | 4 | 6 | 11 |
| 3Malik Brown | 19 | 4-7 | 1-2 | 2-2 | 1 | 4 | 1 | 1 | 2 | 1 | 11 |
| 9Noah Manikoglu | 19 | 3-8 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6Arjun Hehar | 19 | 3-8 | 1-4 | 1-2 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 12Yussef Jawad | 18 | 3-8 | 1-4 | 0-0 | 10 | 1 | 1 | 0 | 1 | 0 | 7 |
| 11Liam McArthur | 7 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2Youri Cange | 21 | 1-6 | 0-2 | 1-2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| 10Max Winters | 16 | 1-3 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4Dzidula Sowadan | 13 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 32Sam Rempel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0Isaac Brown | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |