Men's BasketballNon-conferencePrince Edward IslandNon-conference
Fri, September 25, 2026 · Final · Charlottetown, PE
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:39 p.m. PDT
Dalhousie box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Riley Stewart | 22 | 8-14 | 2-6 | 2-2 | 7 | 2 | 0 | 0 | 0 | 0 | 20 |
| 6Jacob Christie | 20 | 4-9 | 4-7 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 12 |
| 14Glen Cox | 17 | 4-9 | 0-0 | 2-6 | 3 | 2 | 0 | 1 | 2 | 2 | 10 |
| 7Ukiah Best | 15 | 3-7 | 1-3 | 0-1 | 2 | 2 | 0 | 0 | 3 | 1 | 7 |
| 2Isaiah Graham-Roache | 8 | 3-5 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 8Lydell Husbands-Browne | 11 | 2-5 | 0-1 | 3-4 | 4 | 1 | 2 | 0 | 2 | 1 | 7 |
| 3Junior Tshienda Kazadi | 20 | 3-7 | 1-3 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 7 |
| 11Jayden Parker | 11 | 2-5 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 22Samuel Olugu | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4Spencer Riar | 10 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 21Austin Thomson | 17 | 1-2 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| 10Grayson Ritzand | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15Dimitrios Georgoulias | 5 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23Samuel Moore | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42Blessed Okwii | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 9Caleb Stewart | 13 | 0-4 | 0-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Saskatchewan box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Moe Osman | 29 | 5-9 | 0-0 | 0-0 | 9 | 2 | 2 | 2 | 8 | 4 | 10 |
| 8Dylan Miller | 27 | 3-12 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 3 | 2 | 7 |
| 9Mohamed Jabateh | 25 | 3-10 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| 3Faisal Mahadhi | 22 | 2-7 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| 2Easton Thimm | 20 | 1-6 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 3 | 3 | 4 |
| 15Aleks Popovic | 14 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11Jakob Jungwirth | 16 | 1-2 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 2 | 3 |
| 12Naythyn McDonald-Whitedeer | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| 14Josiah Draper | 6 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7Owen Murphy Wiebe | 22 | 0-9 | 0-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0Mekael Mian | 8 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |