Men's BasketballNon-conferencePrince Edward IslandNon-conference
Sat, September 26, 2026 · Final · Charlottetown, PE
73
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:38 p.m. PDT
York box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Jacob Knight | 31 | 5-9 | 3-4 | 0-0 | 2 | 2 | 1 | 0 | 3 | 2 | 13 |
| 24Josiah McKnight | 31 | 4-9 | 1-3 | 2-2 | 6 | 2 | 4 | 0 | 2 | 5 | 11 |
| 23Nickele Harris | 32 | 3-9 | 0-2 | 4-9 | 14 | 1 | 2 | 3 | 4 | 1 | 10 |
| 1LaDainian James | 20 | 1-4 | 0-2 | 7-12 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| 3Zion Messam | 13 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 11Malakai Ayres-Olson | 20 | 3-10 | 1-3 | 1-5 | 2 | 1 | 2 | 0 | 3 | 1 | 8 |
| 2Daren Clarke | 31 | 2-12 | 2-6 | 1-2 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
| 6Kevin Okeke | 4 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8Marques DaSilva-Romeo | 4 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10Remil Tissington | 7 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9Dana Dadvand | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Daniel Kolewole | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 0Owen Parsons | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saint Mary's box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Gloire Koua | 28 | 9-21 | 1-3 | 6-8 | 8 | 2 | 0 | 4 | 4 | 4 | 25 |
| 14Marcus Green | 25 | 6-13 | 1-5 | 0-0 | 6 | 1 | 3 | 1 | 2 | 5 | 13 |
| 4Fabian Pommells | 33 | 3-10 | 0-4 | 3-5 | 2 | 5 | 4 | 0 | 3 | 4 | 9 |
| 11Jahsemar Olembe | 22 | 2-5 | 1-4 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
| 1Ben Dale | 26 | 3-7 | 0-1 | 1-2 | 7 | 4 | 1 | 0 | 8 | 0 | 7 |
| 23Landon Wright | 23 | 2-3 | 0-1 | 2-2 | 9 | 1 | 3 | 0 | 1 | 1 | 6 |
| 2Caleb Carter | 24 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| 6Diego Ramos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Dawson John | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |