Men's BasketballNon-conferenceQuébecNon-conference
Sun, October 4, 2026 · Final · Montreal, QC
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:33 p.m. PDT
Guelph box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Eric Armstrong | 22 | 5-9 | 0-2 | 6-7 | 10 | 1 | 1 | 0 | 4 | 2 | 16 |
| 22Malachi Scott | 15 | 5-5 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| 11Jack Tunstill | 25 | 4-8 | 0-0 | 4-4 | 9 | 4 | 1 | 1 | 3 | 0 | 12 |
| 10Jason Morris-Blair | 22 | 4-6 | 3-5 | 1-2 | 2 | 1 | 2 | 0 | 1 | 2 | 12 |
| 5Amare Hamilton | 22 | 3-10 | 1-7 | 3-4 | 2 | 3 | 5 | 0 | 3 | 2 | 10 |
| 12Isaiah Odle-Clarke | 16 | 2-4 | 0-2 | 5-6 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 21Raef Wykes | 11 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33Vito Albanese | 12 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 13Yak-Itoro Olaye | 18 | 1-4 | 0-2 | 1-4 | 1 | 0 | 1 | 2 | 1 | 2 | 3 |
| 8Nemanja Sarkanovic | 15 | 1-6 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 2 | 2 | 3 |
| 32Bennett Cotton | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 31Emmanuel Black | 12 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| 15William McCauley | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UQAM box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Kedi Nzambe | 25 | 5-8 | 2-2 | 3-4 | 1 | 0 | 1 | 0 | 3 | 3 | 15 |
| 15David Williams | 22 | 4-8 | 0-4 | 2-2 | 7 | 0 | 1 | 0 | 1 | 2 | 10 |
| 00Barry Bah | 20 | 3-11 | 2-6 | 1-2 | 3 | 3 | 0 | 0 | 7 | 3 | 9 |
| 13Zack Blouin | 18 | 4-5 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 24Chadrak Rulinda | 19 | 3-9 | 0-3 | 0-0 | 8 | 2 | 2 | 0 | 2 | 2 | 6 |
| 7Aidan Humphrey | 20 | 2-8 | 0-4 | 1-2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 |
| 4Leo Verville | 25 | 2-14 | 0-6 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 6Mael Coutou | 24 | 2-8 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 | 4 |
| 22Cameron Bayo | 13 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Pierre-Ralph Mani | 12 | 1-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12Aurel Karl Ntahindurwa | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |