Men's BasketballNon-conferenceNova ScotiaNon-conference
Sun, October 4, 2026 · Final · Halifax, NS
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:33 p.m. PDT
Dalhousie box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Isaiah Graham-Roache | 20 | 7-11 | 2-3 | 0-0 | 5 | 3 | 1 | 1 | 0 | 1 | 16 |
| 6Jacob Christie | 18 | 6-11 | 3-5 | 1-1 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
| 10Grayson Ritzand | 19 | 4-10 | 0-0 | 3-5 | 5 | 1 | 1 | 0 | 2 | 3 | 11 |
| 11Jayden Parker | 11 | 4-6 | 0-0 | 3-4 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| 3Junior Tshienda Kazadi | 20 | 3-7 | 2-4 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 10 |
| 4Spencer Riar | 16 | 3-8 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| 8Lydell Husbands-Browne | 12 | 2-4 | 2-2 | 1-2 | 2 | 4 | 1 | 0 | 2 | 2 | 7 |
| 14Glen Cox | 19 | 2-9 | 0-0 | 1-3 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| 21Austin Thomson | 13 | 1-5 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| 9Caleb Stewart | 8 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7Ukiah Best | 7 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5Griffin McDonough | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22Samuel Olugu | 4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Salkauskas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Riley Stewart | 23 | 0-4 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
TMU box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Kevin Toth | 27 | 6-14 | 2-5 | 3-3 | 4 | 3 | 2 | 0 | 4 | 2 | 17 |
| 21Gabriel Gutsmore | 22 | 4-10 | 1-4 | 2-4 | 2 | 1 | 1 | 0 | 2 | 4 | 11 |
| 8Tobe Ezeokafor | 15 | 3-10 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 0Benni Kazadi | 24 | 4-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10Javier Gilgeous-Glasgow | 27 | 4-10 | 0-3 | 0-2 | 3 | 6 | 2 | 0 | 1 | 1 | 8 |
| 5Ares Culley-Bremner | 26 | 3-9 | 0-0 | 2-2 | 9 | 1 | 0 | 3 | 2 | 2 | 8 |
| 4Nathaniel Savage | 18 | 2-7 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| 15Emmanuel Owonibi | 10 | 1-5 | 0-1 | 0-2 | 7 | 0 | 0 | 3 | 0 | 5 | 2 |
| 7Joey Kleuskens | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22Gregory Angelakos | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1Roland Okeugo | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20Olivier Desjardins | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |