Men's BasketballOntario University AthleticsOntarioNon-conference
Thu, October 8, 2026 · Final · Guelph, ON
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:32 p.m. PDT
Guelph box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Eric Armstrong | 20 | 3-10 | 1-1 | 6-7 | 8 | 3 | 0 | 1 | 2 | 0 | 13 |
| 12Isaiah Odle-Clarke | 17 | 5-8 | 1-2 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| 31Emmanuel Black | 17 | 5-7 | 0-0 | 1-2 | 3 | 1 | 0 | 4 | 2 | 2 | 11 |
| 11Jack Tunstill | 25 | 3-10 | 0-1 | 4-5 | 10 | 1 | 1 | 2 | 3 | 4 | 10 |
| 10Jason Morris-Blair | 23 | 4-9 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 3 | 2 | 10 |
| 8Nemanja Sarkanovic | 24 | 2-5 | 1-1 | 2-2 | 4 | 1 | 1 | 0 | 5 | 2 | 7 |
| 5Amare Hamilton | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 22Malachi Scott | 19 | 2-5 | 0-0 | 0-2 | 7 | 0 | 2 | 1 | 1 | 3 | 4 |
| 13Yak-Itoro Olaye | 14 | 2-4 | 0-1 | 0-2 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| 33Vito Albanese | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15William McCauley | 16 | 1-3 | 0-1 | 0-0 | 9 | 0 | 1 | 1 | 1 | 0 | 2 |
| 32Bennett Cotton | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 21Raef Wykes | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toronto box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Mikey Ballout | 37 | 7-21 | 4-12 | 5-8 | 5 | 3 | 3 | 0 | 0 | 3 | 23 |
| 14Simeon Jeffers | 35 | 4-16 | 3-7 | 4-10 | 6 | 3 | 1 | 1 | 4 | 1 | 15 |
| 4Andrew Dangelas | 30 | 4-9 | 3-7 | 2-2 | 4 | 4 | 2 | 0 | 2 | 3 | 13 |
| 0Nigel Hylton | 19 | 4-9 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 | 8 |
| 2Lucas Prekovic | 35 | 2-10 | 0-4 | 2-2 | 7 | 1 | 2 | 0 | 1 | 2 | 6 |
| 21Duncan McRae | 16 | 2-8 | 0-3 | 2-3 | 4 | 6 | 3 | 0 | 2 | 1 | 6 |
| 12Carl Cleophat | 15 | 2-4 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 3 | 5 |
| 24Reichen Thorpe | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11Tobias Kessie | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10Benjamin Taylor | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |