Men's BasketballNon-conferenceOntarioNon-conference
Fri, October 9, 2026 · Final · Sudbury, ON
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:31 p.m. PDT
Memorial box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Godwin Ilumoka | 35 | 7-15 | 1-1 | 5-7 | 6 | 2 | 3 | 0 | 3 | 0 | 20 |
| 9Joshua Reimer | 34 | 4-13 | 1-7 | 5-6 | 2 | 1 | 2 | 0 | 1 | 1 | 14 |
| 24Jodick Moudiandambu | 34 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 3Azhyawn Downey | 4 | 3-7 | 2-5 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 1Javian Downey | 36 | 2-8 | 0-0 | 2-8 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| 4Bower Isaacs | 3 | 0-2 | 0-1 | 4-6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23Ivan Tsafack | 13 | 2-4 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 6River Drefers | 0 | 0-3 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0Cameron Stanford | 28 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 4 | 2 |
| 13Sergio Corrales | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5Benjamin O'Brien | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15John Purchase | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Andrew Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jacob Sheppard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
McGill box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Saransh Padhy | 32 | 7-10 | 0-0 | 3-6 | 8 | 2 | 0 | 0 | 5 | 4 | 17 |
| Antoine Bowen | 37 | 7-12 | 1-2 | 0-0 | 2 | 8 | 1 | 0 | 6 | 0 | 15 |
| 33Isaac Moore | 37 | 5-6 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 12 |
| 11Miles King | 37 | 4-12 | 3-8 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 11 |
| 8Alexandre Reinert-Woodfine | 3 | 1-4 | 0-0 | 5-6 | 3 | 0 | 3 | 0 | 0 | 2 | 7 |
| Johann-Martles Youkna-Kamtcheu | 40 | 1-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| 23Gianluca Tognetti | 0 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Lika Becotte | 10 | 0-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 30Paul Forster | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |