Men's BasketballNon-conferenceNova ScotiaNon-conference
Fri, October 16, 2026 · Final · Antigonish, NS
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:20 p.m. PDT
StFX box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Keyonte Beals | 21 | 6-6 | 5-5 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 19 |
| 6Phoenyx Wyse | 25 | 5-9 | 1-2 | 3-3 | 9 | 1 | 0 | 0 | 2 | 2 | 14 |
| 0Owen Frayne | 19 | 5-10 | 3-7 | 0-0 | 4 | 4 | 0 | 0 | 3 | 1 | 13 |
| 1D.J. Jackson | 23 | 5-13 | 2-6 | 1-2 | 5 | 3 | 3 | 0 | 0 | 1 | 13 |
| 11Gabriel Marcotullio | 12 | 4-4 | 3-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| 5Kyle Dorsey | 15 | 4-5 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 15Nicolas Niare | 23 | 3-7 | 0-1 | 2-4 | 5 | 0 | 2 | 0 | 1 | 2 | 8 |
| 3C.J. Nelson | 12 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| 23Koat Thomas | 26 | 2-6 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| 14Tim Bilek | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 7Adam Elaheebucus | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Dakoda Lewis | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8Rory MacCormick | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4Lucas Mate | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
McGill box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sean Duff | 36 | 6-14 | 5-8 | 5-6 | 3 | 0 | 1 | 0 | 5 | 1 | 22 |
| 8Alexandre Reinert-Woodfine | 29 | 7-12 | 0-0 | 0-3 | 7 | 0 | 1 | 0 | 2 | 2 | 14 |
| 33Isaac Moore | 15 | 4-7 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 5 | 11 |
| Lika Becotte | 8 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 10Luis Micourt | 22 | 2-4 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 3 | 3 | 5 |
| Antoine Bowen | 25 | 2-6 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 22Saransh Padhy | 25 | 1-4 | 0-0 | 1-2 | 11 | 2 | 0 | 0 | 6 | 1 | 3 |
| Johann-Martles Youkna-Kamtcheu | 10 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Leo Thewell | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Paul Forster | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elliott Hartell | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |