Men's BasketballNon-conferenceOntarioNon-conference
Fri, October 16, 2026 · Final · Ottawa, ON
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:19 p.m. PDT
Carleton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Aubrey Dorey-Havens | 23 | 4-10 | 1-3 | 5-6 | 2 | 4 | 2 | 0 | 1 | 1 | 14 |
| 32Anthony Nnajiofor | 24 | 7-14 | 0-0 | 0-0 | 12 | 0 | 0 | 2 | 0 | 1 | 14 |
| 11Dylan Kayijuka | 23 | 6-8 | 1-2 | 1-1 | 1 | 2 | 2 | 0 | 3 | 1 | 14 |
| 9Jimmy Tumba | 16 | 6-11 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 0 | 2 | 13 |
| 22Tyler Brown | 18 | 4-9 | 0-3 | 0-0 | 6 | 0 | 3 | 0 | 1 | 0 | 8 |
| 23Nelson Cilien | 18 | 3-7 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 10Augustas Brazdeikis | 20 | 1-6 | 0-1 | 5-9 | 8 | 0 | 0 | 0 | 2 | 0 | 7 |
| 8Rayner Glenn | 21 | 1-4 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| 13Mark Dike | 13 | 0-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 2 | 3 | 1 |
| 21Jonathan Christoffersen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Domac Domac | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24Daniel Duala-Ekoko | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Marcus Hollingsworth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Tristan Reid | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mount Royal box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jacob McLellan | 27 | 8-12 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 18 |
| 2Desmond Ducheck | 25 | 5-11 | 1-4 | 2-3 | 6 | 2 | 1 | 0 | 3 | 0 | 13 |
| 9Jose Miguel Alba Gabaldon | 19 | 3-9 | 1-6 | 3-4 | 2 | 1 | 0 | 0 | 2 | 5 | 10 |
| 0Noah Barlow | 19 | 3-6 | 0-2 | 1-1 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| 8Sam Barnie | 27 | 2-6 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15Faruq Balarabe | 18 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 12Daniel Owoeye | 13 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7Miguel Hunte | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6Tag Layton | 15 | 0-7 | 0-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11Randy Otieno | 22 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |