Men's BasketballNon-conferenceOntarioNon-conference
Sun, October 18, 2026 · Final · Ottawa, ON
79
Score status: ✓ Verified box score
Last verified Nov 2, 2026, 2:17 p.m. PDT
TMU box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Gabriel Gutsmore | 19 | 10-16 | 4-6 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 24 |
| 10Javier Gilgeous-Glasgow | 18 | 4-9 | 4-8 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 12 |
| 7Joey Kleuskens | 17 | 4-12 | 3-7 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4Nathaniel Savage | 20 | 2-6 | 1-2 | 3-3 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 6Gurdeep Kalsi | 20 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15Emmanuel Owonibi | 8 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| 22Gregory Angelakos | 18 | 1-5 | 1-3 | 2-2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20Olivier Desjardins | 20 | 1-3 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| 9Omar Hijazi | 13 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
| 3Kevin Toth | 15 | 0-4 | 0-3 | 1-2 | 5 | 2 | 1 | 0 | 1 | 3 | 1 |
| 5Ares Culley-Bremner | 15 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 8Tobe Ezeokafor | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Roland Okeugo | 16 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mount Royal box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Desmond Ducheck | 23 | 9-17 | 4-6 | 3-3 | 8 | 0 | 0 | 1 | 0 | 1 | 25 |
| 6Tag Layton | 28 | 4-10 | 1-6 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| 15Faruq Balarabe | 24 | 2-7 | 0-1 | 3-5 | 9 | 0 | 0 | 1 | 0 | 1 | 7 |
| 9Jose Miguel Alba Gabaldon | 31 | 2-10 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| 0Noah Barlow | 19 | 2-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| 8Sam Barnie | 16 | 2-8 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 3Jacob McLellan | 24 | 0-10 | 0-4 | 2-2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12Daniel Owoeye | 15 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10Jackson Lenarcic | 15 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11Randy Otieno | 5 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |