Dalhousie vs Ontario Tech — Women's Box, Oct 16 2026
Women's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall6-63-9
- Conference2-32-4
- Standing4th AUS11th OUA
- PPG66.052.6
- Opp. PPG64.566.8
- Diff / G+1.5-14.2
- DalhousieOntario Tech
This game
- FG%35.7%30.4%
- 3P%29.6%36.8%
- FT%72.2%46.7%
- PTS8148
- REB4830
- AST155
- STL157
- BLK20
- TO1425
- DalhousieOntario Tech
Top performers
Dalhousie- PTS
- 18
- REB
- 3
- AST
- 1
Dalhousie- PTS
- 15
- REB
- 4
- AST
- 1
Ontario Tech- PTS
- 13
- REB
- 6
- AST
- 1
Dalhousie- PTS
- 12
- REB
- 5
- AST
- 5
Dalhousie box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Natalia Colley | 26 | 7-9 | 4-6 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 18 |
| 13Olivia Logan | 19 | 5-18 | 3-11 | 2-2 | 4 | 1 | 0 | 0 | 2 | 2 | 15 |
| 5Cairo Henning | 23 | 5-8 | 0-1 | 2-3 | 5 | 5 | 6 | 0 | 0 | 1 | 12 |
| 9Eve Kalala | 20 | 2-12 | 1-5 | 5-6 | 3 | 1 | 1 | 1 | 1 | 4 | 10 |
| 11Victoria Fournier | 17 | 3-9 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 2 | 2 | 6 |
| 21Charlee Connors | 15 | 1-4 | 0-1 | 4-4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10Simona Matic | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 4 |
| 15Melanie Kardos-Mitchell | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 3Aislin McBurney | 17 | 1-4 | 0-0 | 0-0 | 9 | 1 | 3 | 0 | 1 | 1 | 2 |
| 4Bianca Hylton | 17 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 8Samantha Manieri | 8 | 1-4 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 2 | 2 | 2 |
| 7Sophie Bertolin | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Leah Cruickshank | 4 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20Gracie Dalton | 7 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Josephine Young | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ontario Tech box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Sienna Rawana | 24 | 4-13 | 4-7 | 1-2 | 6 | 1 | 0 | 0 | 2 | 1 | 13 |
| 7Amarachi Achioso | 13 | 3-6 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| 15Elliot Cowan | 24 | 3-6 | 2-4 | 0-0 | 4 | 1 | 1 | 0 | 5 | 1 | 8 |
| 4Quincy Okubasu | 19 | 2-7 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
| 5Felicity Villarin | 21 | 2-6 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 5 | 0 | 4 |
| 16Zoey-Anna Hemeon | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11Taliya Heron | 8 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10Isabella Stuckey | 13 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12Adra Barnet | 22 | 1-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25Javayah Hope | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Rosheen Antonroy | 20 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 3Lorna Brun | 13 | 0-1 | 0-0 | 0-2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 23Grace Dixon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Allie Dunnett | 10 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Next up
- Dalhousie
StFXSun, Nov 15 - Ontario Tech
CarletonFri, Nov 13