Laval vs Ontario Tech — Women's Box Score, Sep 27 2026
Women's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall6-43-9
- Conference0-12-4
- Standing5th RSEQ11th OUA
- PPG63.052.6
- Opp. PPG58.466.8
- Diff / G+4.6-14.2
- LavalOntario Tech
This game
- FG%32.3%28.1%
- 3P%37.1%16.0%
- FT%60.0%60.0%
- PTS5945
- REB3731
- AST169
- STL911
- BLK51
- TO2220
- LavalOntario Tech
Top performers
Ontario Tech- PTS
- 14
- REB
- 2
- AST
- 0
Laval- PTS
- 13
- REB
- 3
- AST
- 0
Laval- PTS
- 9
- REB
- 3
- AST
- 1
Laval- PTS
- 8
- REB
- 5
- AST
- 4
Laval box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Alie Dumontier | 16 | 5-9 | 2-6 | 1-2 | 3 | 0 | 2 | 0 | 1 | 1 | 13 |
| 1Audrey Yerle | 20 | 4-9 | 1-2 | 0-0 | 3 | 1 | 3 | 1 | 1 | 1 | 9 |
| 8Amy Roy | 24 | 2-7 | 2-7 | 2-2 | 5 | 4 | 1 | 1 | 6 | 1 | 8 |
| 10Kayla Couturier | 23 | 2-11 | 2-5 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| 9Anais Trempe | 13 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 2Calie Adamski | 14 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5Kim Delaney | 23 | 1-5 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 2 | 2 | 3 |
| 6Julia Denis | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
| 7Emmanuelle Laurent | 19 | 1-8 | 1-6 | 0-0 | 1 | 4 | 2 | 0 | 3 | 1 | 3 |
| 19Adriana Pottier | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24Penelope Studhalter | 8 | 0-1 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13Anne-Marie Babin | 10 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11Kelly-Ann Coulombe | 17 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| 4Leanne Sarasin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ontario Tech box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Sienna Rawana | 26 | 6-15 | 1-6 | 1-3 | 2 | 0 | 4 | 0 | 3 | 0 | 14 |
| 12Adra Barnet | 24 | 2-9 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 7Amarachi Achioso | 15 | 2-7 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 5Felicity Villarin | 18 | 2-7 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 3Lorna Brun | 9 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 15Elliot Cowan | 25 | 1-5 | 1-5 | 0-0 | 6 | 2 | 3 | 0 | 2 | 1 | 3 |
| 21Allie Dunnett | 14 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 16Zoey-Anna Hemeon | 12 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22Ayat Weber | 8 | 0-1 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 13Rosheen Antonroy | 14 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| 25Javayah Hope | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6Ellycea Burke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Grace Dixon | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4Quincy Okubasu | 23 | 0-2 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
Next up
- Laval
UQAMThu, Nov 12 · 4:00 PM PT - Ontario Tech
CarletonFri, Nov 13