Ontario Tech vs Cape Breton — Men's Box, Sep 25 2026
Men's Basketball
Non-conference · Nova Scotia · Non-conference
Matchup
- Overall6-88-4
- Conference3-33-2
- Standing11th OUA2nd AUS
- PPG68.383.5
- Opp. PPG72.278.0
- Diff / G-3.9+5.5
- Ontario TechCape Breton
This game
- FG%47.3%50.9%
- 3P%43.3%7.1%
- FT%80.0%75.0%
- PTS8172
- REB2128
- AST167
- STL11
- BLK10
- TO1625
- Ontario TechCape Breton
Top performers
Cape Breton- PTS
- 16
- REB
- 0
- AST
- 1
Cape Breton- PTS
- 15
- REB
- 4
- AST
- 1
Ontario Tech- PTS
- 14
- REB
- 0
- AST
- 0
Ontario Tech- PTS
- 13
- REB
- 2
- AST
- 0
Ontario Tech box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Andrade Junior Cummings | 27 | 5-13 | 4-9 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| 6Emmanuel Okonkwo | 26 | 3-7 | 1-4 | 6-7 | 4 | 3 | 1 | 0 | 1 | 1 | 13 |
| 10Caleb Kassa | 24 | 6-9 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| 23Avnoor Bhullar | 20 | 3-10 | 3-9 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
| 8T.J. Richards | 33 | 3-3 | 1-1 | 3-4 | 4 | 9 | 0 | 0 | 2 | 1 | 10 |
| 13Tombe Pitia | 11 | 2-4 | 1-2 | 2-3 | 2 | 0 | 0 | 1 | 2 | 5 | 7 |
| 21Zain Mahmood | 20 | 2-4 | 1-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 3Johnathan Goode | 29 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 3 | 2 | 5 |
| 25Brandon Houndonougbo | 6 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 9Lenny Manset | 2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joakim Gouamba | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Aaron Cunningham | 23 | 6-7 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 2 | 4 | 16 |
| 1Stefan Anisko | 27 | 4-13 | 0-4 | 7-8 | 4 | 1 | 0 | 0 | 2 | 3 | 15 |
| 5Jerron Alexander | 15 | 6-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
| 4Tayshaun Thomas | 28 | 4-7 | 1-3 | 0-2 | 4 | 0 | 0 | 0 | 7 | 4 | 9 |
| 9Liai Tong | 24 | 3-6 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 4 | 2 | 6 |
| 13Oroma Bongomin | 12 | 2-5 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 14Mathieu Nader-Kalombo | 30 | 2-8 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10Rashane Smith | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 7Jayden McPherson | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 3Cardy Jean | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6Hazen Rossiter | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2Elijah Bell-Haynes | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Tailon Crawford | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Next up
- Ontario Tech
CarletonFri, Nov 13
- Cape Breton
MemorialFri, Nov 13