Ontario Tech vs UNBC — Women's Box Score, Oct 2 2026
Women's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall3-92-9
- Conference2-40-4
- Standing11th OUA16th Canada West
- PPG52.661.6
- Opp. PPG66.874.3
- Diff / G-14.2-12.6
- Ontario TechUNBC
This game
- FG%43.5%22.6%
- 3P%39.4%29.4%
- FT%47.6%63.3%
- PTS8348
- REB4130
- AST197
- STL106
- BLK33
- TO1416
- Ontario TechUNBC
Top performers
Ontario Tech- PTS
- 15
- REB
- 3
- AST
- 1
Ontario Tech- PTS
- 15
- REB
- 0
- AST
- 1

- PTS
- 12
- REB
- 4
- AST
- 0
Ontario Tech- PTS
- 11
- REB
- 4
- AST
- 1
Ontario Tech box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Zoey-Anna Hemeon | 22 | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 15 |
| 8Sienna Rawana | 23 | 6-13 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| 3Lorna Brun | 15 | 4-7 | 0-0 | 3-4 | 4 | 1 | 3 | 0 | 1 | 4 | 11 |
| 21Allie Dunnett | 15 | 2-5 | 2-4 | 1-4 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| 4Quincy Okubasu | 24 | 2-5 | 1-1 | 2-6 | 10 | 1 | 2 | 3 | 0 | 3 | 7 |
| 13Rosheen Antonroy | 19 | 2-4 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 22Ayat Weber | 10 | 3-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 7Amarachi Achioso | 24 | 3-10 | 0-2 | 0-1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| 12Adra Barnet | 15 | 2-7 | 1-5 | 0-0 | 7 | 2 | 1 | 0 | 3 | 3 | 5 |
| 5Felicity Villarin | 22 | 1-6 | 1-4 | 1-2 | 4 | 8 | 0 | 0 | 2 | 2 | 4 |
| 23Grace Dixon | 5 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25Javayah Hope | 7 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
UNBC box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Viktoriia Filatova | 24 | 3-10 | 1-3 | 5-10 | 4 | 0 | 2 | 0 | 2 | 5 | 12 |
| 14Aurora Cabrera | 20 | 2-4 | 0-0 | 5-6 | 5 | 1 | 1 | 2 | 1 | 2 | 9 |
| 11Nevena Nogic | 16 | 1-4 | 0-1 | 5-6 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| 9Hazel Phillips | 25 | 1-9 | 1-3 | 2-4 | 4 | 2 | 2 | 1 | 4 | 4 | 5 |
| 6Annika Parr | 22 | 2-7 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 5Greta Seeliger | 20 | 1-4 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| 15Katie Shchepotkina | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 1Summer Toor | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7Avin Jahangiri | 19 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3Lorenn Caceres | 17 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2Sophia Fuller | 11 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Ayanna Parr | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Next up
- Ontario Tech
CarletonFri, Nov 13
- UNBC
UBCFri, Nov 13 · 5:30 PM PT