Regina Cougars vs Brandon Bobcats — Men's Box, Oct 13
Men's Basketball
Canada West · Manitoba · Non-conference
Matchup
- Overall7-54-5
- Conference1-11-3
- Standing11th Canada West15th Canada West
- PPG83.283.7
- Opp. PPG83.688.3
- Diff / G-0.4-4.7
- ReginaBrandon
This game
- FG%46.5%47.0%
- 3P%32.5%29.6%
- FT%56.3%88.2%
- PTS8885
- REB2940
- AST1212
- STL134
- BLK10
- TO1118
- ReginaBrandon
Top performers
Regina- PTS
- 18
- REB
- 4
- AST
- 1
Brandon- PTS
- 17
- REB
- 4
- AST
- 1
Regina- PTS
- 16
- REB
- 0
- AST
- 3
Regina- PTS
- 16
- REB
- 1
- AST
- 1
Regina box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Isaiah Bay | 29 | 5-11 | 4-7 | 4-4 | 4 | 1 | 4 | 0 | 0 | 1 | 18 |
| 6Markez Cain | 31 | 6-13 | 4-10 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 16 |
| 3Sufyan Elkannan | 20 | 6-12 | 2-6 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 16 |
| 8Cade Mather | 20 | 5-5 | 1-1 | 1-2 | 5 | 4 | 2 | 0 | 1 | 3 | 12 |
| 5Osagie Okundaye | 27 | 4-7 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 2 | 2 | 8 |
| 4Eston Glass | 19 | 3-8 | 1-6 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
| 7Isaac Kiona | 20 | 2-7 | 1-4 | 1-4 | 8 | 0 | 0 | 0 | 3 | 0 | 6 |
| 0Adong Dut | 19 | 2-4 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 2 | 5 | 4 |
| 12Kur Mayuom | 16 | 0-4 | 0-4 | 1-4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Brandon box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Noah Manikoglu | 24 | 6-12 | 3-7 | 2-2 | 4 | 1 | 0 | 0 | 2 | 2 | 17 |
| 10Max Winters | 20 | 6-11 | 0-4 | 2-2 | 7 | 1 | 1 | 0 | 1 | 2 | 14 |
| 7Orie Zehavi | 16 | 2-5 | 0-2 | 7-8 | 0 | 1 | 2 | 0 | 1 | 1 | 11 |
| 2Youri Cange | 22 | 4-7 | 0-0 | 2-2 | 15 | 6 | 1 | 0 | 0 | 2 | 10 |
| 4Dzidula Sowadan | 22 | 4-7 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 5 | 8 |
| 5Pablo Carvajal | 19 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| 12Yussef Jawad | 23 | 2-5 | 1-3 | 2-3 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| 0Isaac Brown | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6Arjun Hehar | 15 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 11Liam McArthur | 6 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1Kevin Lupetu | 15 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32Sam Rempel | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Next up
- Regina
WinnipegFri, Nov 13 · 7:00 PM PT - Brandon
MacEwanFri, Nov 13