UNB Reds vs McGill Redbirds — Men's Box, Sep 18 2026
Men's Basketball
Non-conference · Québec · Non-conference
Matchup
- Overall8-52-8
- Conference3-20-1
- Standing4th AUS4th RSEQ
- PPG79.269.8
- Opp. PPG74.680.0
- Diff / G+4.6-10.2
- UNBMcGill
This game
- FG%35.3%31.8%
- 3P%23.1%28.6%
- FT%61.5%20.0%
- PTS5856
- REB3241
- AST815
- STL104
- BLK11
- TO1517
- UNBMcGill
Top performers

- PTS
- 17
- REB
- 5
- AST
- 2
McGill- PTS
- 12
- REB
- 6
- AST
- 4
McGill- PTS
- 12
- REB
- 4
- AST
- 4

- PTS
- 9
- REB
- 2
- AST
- 0
UNB box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Marcus Barnes | 30 | 5-13 | 1-4 | 6-8 | 5 | 2 | 2 | 0 | 5 | 1 | 17 |
| 13Matthias Muscroft | 19 | 3-6 | 2-5 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 14Mark Tobin | 25 | 2-7 | 1-4 | 3-4 | 2 | 1 | 2 | 0 | 3 | 2 | 8 |
| 2Eden Otshudi | 22 | 2-11 | 1-7 | 2-4 | 1 | 3 | 1 | 0 | 0 | 3 | 7 |
| 3Isaiah Olunloyo | 30 | 2-4 | 0-1 | 2-6 | 7 | 1 | 2 | 0 | 1 | 2 | 6 |
| 8Anthony Sears | 21 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| 7Ben Riley | 10 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 6Ben Power | 15 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| 11Liam Shaw | 3 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Malcolm Fokou | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Chibu Akpuh | 15 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 4 | 0 |
McGill box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sean Duff | 33 | 4-14 | 4-10 | 0-2 | 4 | 4 | 1 | 0 | 5 | 1 | 12 |
| 11Miles King | 25 | 4-16 | 4-16 | 0-0 | 6 | 4 | 1 | 0 | 2 | 0 | 12 |
| 10Luis Micourt | 27 | 3-9 | 1-5 | 1-2 | 11 | 1 | 1 | 0 | 1 | 2 | 8 |
| 33Isaac Moore | 19 | 2-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 3 | 1 | 5 |
| Leo Thewell | 7 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Elliott Hartell | 16 | 1-3 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 22Saransh Padhy | 29 | 2-5 | 0-0 | 0-2 | 7 | 2 | 0 | 1 | 1 | 2 | 4 |
| Nikolai Choueiri | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Johann-Martles Youkna-Kamtcheu | 13 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| 8Alexandre Reinert-Woodfine | 14 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Antoine Bowen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lika Becotte | 4 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Next up
- UNB
StFXSat, Nov 14 - McGill
ConcordiaThu, Nov 12