Victoria Vikes vs McMaster Marauders, Men's, Oct 15
Men's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall9-77-6
- Conference3-13-2
- Standing4th Canada West8th OUA
- PPG85.176.1
- Opp. PPG82.977.3
- Diff / G+2.1-1.2
- VictoriaMcMaster
This game
- FG%40.3%40.8%
- 3P%26.7%30.4%
- FT%72.2%71.4%
- PTS8480
- REB4135
- AST1513
- STL810
- BLK31
- TO148
- VictoriaMcMaster
Top performers
- Victoria
- PTS
- 21
- REB
- 6
- AST
- 1
McMaster- PTS
- 19
- REB
- 3
- AST
- 3
- Victoria
- PTS
- 15
- REB
- 3
- AST
- 2
- Victoria
- PTS
- 13
- REB
- 4
- AST
- 0
Victoria box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16Ryan Gallagher | 23 | 7-9 | 5-6 | 2-4 | 6 | 1 | 1 | 0 | 3 | 1 | 21 |
| 12Cole Bekkering | 23 | 3-7 | 0-3 | 9-11 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 4Cameron Slaymaker | 20 | 5-8 | 2-3 | 1-1 | 4 | 0 | 1 | 0 | 2 | 1 | 13 |
| 10Shadynn Smid | 33 | 5-11 | 0-2 | 2-2 | 10 | 2 | 2 | 2 | 2 | 4 | 12 |
| 1Ryan Regault | 23 | 3-5 | 0-1 | 4-6 | 3 | 4 | 1 | 1 | 2 | 4 | 10 |
| 14Renoldo Robinson | 28 | 0-7 | 0-6 | 6-9 | 7 | 4 | 3 | 0 | 4 | 2 | 6 |
| 5Tyler Felt | 23 | 2-6 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 8Dylan Gage | 13 | 0-5 | 0-2 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11Justin Hinrichsen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9Griffin Arnatt | 9 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0Toren Franklin | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McMaster box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Kailon Nicholls | 25 | 7-15 | 2-4 | 3-5 | 3 | 3 | 1 | 0 | 3 | 3 | 19 |
| 32Elijah Bethune | 24 | 5-10 | 1-4 | 0-0 | 2 | 4 | 1 | 0 | 1 | 4 | 11 |
| 4Oliver Lucas | 19 | 5-12 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 1 | 4 | 10 |
| 21Riley Bleich | 19 | 4-8 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
| 33Riaz Saliu | 27 | 1-8 | 0-1 | 7-8 | 14 | 3 | 2 | 0 | 1 | 3 | 9 |
| 25Isaiah Flores | 10 | 3-4 | 1-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 9 |
| 13Cashius McNeilly | 22 | 1-5 | 1-5 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| 3Jacyn Taylor | 20 | 2-5 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| 6Isaiah Crawford | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1Shakir Yakubu | 15 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22Jack McMahan | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45Presley Weeks | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Next up
- Victoria
Mount RoyalFri, Nov 13 · 7:00 PM PT
- McMaster
LakeheadFri, Nov 13