Waterloo Warriors vs UNB Reds — Men's Box, Oct 8 2026
Men's Basketball
Non-conference · Ontario · Non-conference
Matchup
- Overall6-48-5
- Conference3-23-2
- Standing9th OUA4th AUS
- PPG72.979.2
- Opp. PPG76.874.6
- Diff / G-3.9+4.6
- WaterlooUNB
This game
- FG%46.3%42.9%
- 3P%27.6%26.7%
- FT%53.3%61.5%
- PTS7870
- REB3632
- AST127
- STL95
- BLK30
- TO814
- WaterlooUNB
Top performers

- PTS
- 22
- REB
- 4
- AST
- 1
- Waterloo
- PTS
- 16
- REB
- 4
- AST
- 2
- Waterloo
- PTS
- 14
- REB
- 7
- AST
- 1
- Waterloo
- PTS
- 13
- REB
- 1
- AST
- 3
Waterloo box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Isaiah McRae | 13 | 6-11 | 0-4 | 4-5 | 4 | 2 | 1 | 0 | 0 | 1 | 16 |
| 23Cristian Craciun | 24 | 6-9 | 1-3 | 1-2 | 7 | 1 | 1 | 0 | 5 | 3 | 14 |
| 3Stefan Prica | 25 | 5-10 | 3-8 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 13 |
| 4Ross Pockar | 12 | 3-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| 14Elijah Idehen | 16 | 2-5 | 0-0 | 1-2 | 8 | 1 | 2 | 2 | 0 | 1 | 5 |
| 20Isaac Kenney | 18 | 2-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2Eric Pushka | 19 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 5 |
| 9Okezi Urefe | 8 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 7Moses Anvari | 28 | 2-5 | 0-1 | 0-2 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| 10Marcus Wilson | 18 | 1-7 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 8Thach Wal Nger | 19 | 1-3 | 0-0 | 0-1 | 5 | 1 | 0 | 1 | 0 | 3 | 2 |
UNB box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Marcus Barnes | 32 | 8-16 | 2-6 | 4-5 | 4 | 1 | 1 | 0 | 3 | 1 | 22 |
| 2Eden Otshudi | 32 | 4-14 | 3-11 | 1-2 | 1 | 2 | 1 | 0 | 3 | 1 | 12 |
| 15Malcolm Fokou | 21 | 4-6 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 1 | 3 | 8 |
| 14Mark Tobin | 29 | 3-6 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| 3Isaiah Olunloyo | 12 | 3-8 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| 12Luca Del Bosco | 11 | 2-5 | 1-3 | 1-2 | 3 | 0 | 2 | 0 | 0 | 4 | 6 |
| 13Matthias Muscroft | 33 | 2-6 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 7Ben Riley | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9Chibu Akpuh | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8Anthony Sears | 11 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Next up
- Waterloo
YorkFri, Nov 13 · 6:00 PM PT - UNB
StFXSat, Nov 14