Winnipeg vs Lakehead — Men's Box Score, Oct 8 2026
Men's Basketball
Non-conference · Manitoba · Non-conference
Matchup
- Overall10-13-7
- Conference4-01-3
- Standing1st Canada West13th OUA
- PPG82.073.4
- Opp. PPG62.983.1
- Diff / G+19.1-9.7
- WinnipegLakehead
This game
- FG%46.6%44.8%
- 3P%28.1%25.0%
- FT%72.7%69.2%
- PTS8564
- REB3531
- AST169
- STL101
- BLK40
- TO1016
- WinnipegLakehead
Top performers
Winnipeg- PTS
- 33
- REB
- 7
- AST
- 7
Winnipeg- PTS
- 25
- REB
- 8
- AST
- 0
Lakehead- PTS
- 24
- REB
- 6
- AST
- 4
Winnipeg- PTS
- 12
- REB
- 6
- AST
- 4
Winnipeg box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Kato Jaro | 35 | 12-20 | 5-10 | 4-5 | 7 | 7 | 0 | 0 | 2 | 1 | 33 |
| 12Elijah Mensah | 30 | 10-13 | 4-6 | 1-2 | 8 | 0 | 1 | 1 | 1 | 2 | 25 |
| 9Alberto Gordo | 31 | 5-12 | 0-6 | 2-2 | 6 | 4 | 3 | 1 | 2 | 2 | 12 |
| 10Ryan Luke | 32 | 3-8 | 0-2 | 1-2 | 4 | 3 | 1 | 1 | 0 | 1 | 7 |
| 6Noah Macalalad | 10 | 2-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Liam Jaro | 17 | 2-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Maddox Alleyne | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11Paul Ogweno | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Istvan Reid | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Emmanuel Ugbah | 22 | 0-5 | 0-3 | 0-0 | 3 | 1 | 2 | 1 | 2 | 2 | 0 |
| 4Ashton Uwamaliya | 13 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Lakehead box score
| Player | MIN | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Chidube Ekwommadu | 36 | 10-16 | 2-4 | 2-2 | 6 | 4 | 1 | 0 | 3 | 1 | 24 |
| 24Keylian Coulibaly | 26 | 5-7 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 1 | 12 |
| 21Carsen Unrau | 37 | 3-13 | 1-6 | 5-7 | 5 | 1 | 0 | 0 | 2 | 2 | 12 |
| 74Jorge Alonso Hernandez | 35 | 4-13 | 0-2 | 0-0 | 8 | 2 | 0 | 0 | 5 | 0 | 8 |
| 8Marcos Alonso Hernandez | 18 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 6Nishaan Singh | 16 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3Daveh Rose | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1Jaiden Pennicott | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17Jaden Campbell | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 36Lucky Lubangi | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Next up
- Winnipeg
ReginaFri, Nov 13 · 7:00 PM PT - Lakehead
McMasterFri, Nov 13