PPG
9.3
2026-27
84 pts in 9 games
RPG
1.6
2026-27
14 reb in 9 games
APG
1.9
2026-27
17 ast in 9 games
FG%
33.3
2026-27
25-75 in 9 games
Per game
| 2026-27 | 9 | 7 | 19.9 | 9.3 | 1.6 | 1.9 | 1.1 | 0.1 | 2.6 | 33.3 | 30.8 | 78.6 | 41.3 | 48.1 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 9 | 159 | 84 | 25-75 | 12-39 | 22-28 | 7 | 7 | 14 | 17 | 10 | 1 | 23 | 20 | 19 |
Game log · 2026-27
| Sep 17 | UBC | L 62-85 | 16 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2-7 | 1-2 | 0-0 |
| Sep 19 | UBC | L 79-87 | 20 | 9 | 1 | 1 | 0 | 0 | 2 | 4 | 2-6 | 1-3 | 4-6 |
| Sep 20 | UFV | L 62-76 | 17 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 1-5 | 1-3 | 6-7 |
| Oct 3 | UFV | L 66-71 | 24 | 19 | 1 | 2 | 0 | 0 | 3 | 5 | 5-10 | 3-6 | 6-6 |
| Oct 9 | Algoma | W 64-53 | 22 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 4-8 | 0-2 | 0-2 |
| Oct 10 | Algoma | W 82-42 | 20 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1-8 | 0-3 | 0-0 |
| Oct 16 | vs CMU | W 77-37 | – | 5 | 1 | 4 | 2 | 0 | 3 | 3 | 2-11 | 1-8 | 0-0 |
| Oct 23 | Winnipeg | L 66-83 | 18 | 19 | 1 | 1 | 2 | 0 | 2 | 2 | 5-10 | 3-5 | 6-7 |
| Nov 1 | Manitoba | L 52-74 | 22 | 8 | 1 | 1 | 3 | 1 | 6 | 0 | 3-10 | 2-7 | 0-0 |
Select a result to open the box score.