PPG
5.4
2026-27
38 pts in 7 games
RPG
4.3
2026-27
30 reb in 7 games
APG
0.6
2026-27
4 ast in 7 games
FG%
25.6
2026-27
11-43 in 7 games
Per game
| 2026-27 | 7 | 4 | 19.4 | 5.4 | 4.3 | 0.6 | 1.1 | 0.3 | 2.9 | 25.6 | 16.7 | 56.0 | 27.9 | 35.2 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 136 | 38 | 11-43 | 2-12 | 14-25 | 15 | 15 | 30 | 4 | 8 | 2 | 20 | 15 | 8 |
Game log · 2026-27
| Sep 17 | UBC | L 62-85 | 20 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 1-4 |
| Sep 19 | UBC | L 79-87 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Sep 20 | UFV | L 62-76 | 16 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 4-7 |
| Oct 3 | UFV | L 66-71 | 26 | 3 | 9 | 2 | 1 | 0 | 3 | 3 | 1-13 | 0-4 | 1-2 |
| Oct 9 | Algoma | W 64-53 | 26 | 8 | 2 | 0 | 2 | 1 | 4 | 3 | 2-6 | 2-4 | 2-4 |
| Oct 23 | Winnipeg | L 66-83 | 23 | 7 | 6 | 0 | 3 | 0 | 3 | 4 | 3-7 | 0-2 | 1-2 |
| Nov 1 | Manitoba | L 52-74 | 23 | 7 | 6 | 1 | 1 | 0 | 7 | 1 | 1-11 | 0-2 | 5-6 |
Select a result to open the box score.