PPG
4.7
2026-27
42 pts in 9 games
RPG
3.4
2026-27
31 reb in 9 games
APG
3.1
2026-27
28 ast in 9 games
FG%
42.9
2026-27
18-42 in 9 games
Per game
| 2026-27 | 9 | 2 | 21.8 | 4.7 | 3.4 | 3.1 | 1.4 | 0.1 | 2.6 | 42.9 | 0.0 | 54.5 | 42.9 | 44.8 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 9 | 174 | 42 | 18-42 | 0-3 | 6-11 | 8 | 23 | 31 | 28 | 13 | 1 | 23 | 25 | 8 |
Game log · 2026-27
| Sep 17 | UBC | L 62-85 | 26 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 2-5 | 0-1 | 0-0 |
| Sep 19 | UBC | L 79-87 | 13 | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 3-3 | 0-0 | 1-2 |
| Sep 20 | UFV | L 62-76 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 |
| Oct 3 | UFV | L 66-71 | 23 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | 3-3 | 0-0 | 0-0 |
| Oct 9 | Algoma | W 64-53 | 19 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 2-4 | 0-0 | 1-4 |
| Oct 10 | Algoma | W 82-42 | 25 | 6 | 8 | 6 | 0 | 0 | 2 | 3 | 3-8 | 0-0 | 0-1 |
| Oct 16 | vs CMU | W 77-37 | – | 4 | 2 | 3 | 3 | 0 | 2 | 3 | 2-3 | 0-0 | 0-0 |
| Oct 23 | Winnipeg | L 66-83 | 30 | 8 | 1 | 6 | 4 | 0 | 3 | 3 | 2-7 | 0-1 | 4-4 |
| Nov 1 | Manitoba | L 52-74 | 27 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 0-6 | 0-1 | 0-0 |
Select a result to open the box score.