PPG
2.0
2026-27
12 pts in 6 games
RPG
1.7
2026-27
10 reb in 6 games
APG
0.5
2026-27
3 ast in 6 games
FG%
25.0
2026-27
4-16 in 6 games
Per game
| 2026-27 | 6 | 0 | 11.0 | 2.0 | 1.7 | 0.5 | 0.3 | 0.0 | 1.0 | 25.0 | 25.0 | – | 37.5 | 37.5 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 6 | 66 | 12 | 4-16 | 4-16 | 0-0 | 1 | 9 | 10 | 3 | 2 | 0 | 6 | 1 | 6 |
Game log · 2026-27
| Sep 25 | Western | L 58-66 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| Sep 26 | Queen's | L 59-74 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sep 27 | Memorial | L 40-53 | 14 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1-5 | 1-5 | 0-0 |
| Oct 23 | Algoma | W 66-53 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| Oct 30 | TMU | L 40-74 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1-4 | 0-0 |
| Oct 31 | Toronto | W 89-54 | 11 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 2-2 | 2-2 | 0-0 |
Select a result to open the box score.