PPG
1.5
2026-27
12 pts in 8 games
RPG
1.1
2026-27
9 reb in 8 games
APG
0.0
2026-27
0 ast in 8 games
FG%
40.0
2026-27
4-10 in 8 games
Per game
| 2026-27 | 8 | 0 | 6.6 | 1.5 | 1.1 | 0.0 | 0.5 | 0.0 | 0.4 | 40.0 | 33.3 | 60.0 | 45.0 | 49.2 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 46 | 12 | 4-10 | 1-3 | 3-5 | 0 | 9 | 9 | 0 | 4 | 0 | 3 | 6 | 4 |
Game log · 2026-27
| Sep 24 | Victoria | L 75-86 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| Sep 26 | Lakehead | W 89-58 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| Sep 27 | Alberta | W 70-67 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 2 | Queen's | L 74-83 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 9 | Ottawa | W 87-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 16 | TMU | W 80-77 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Oct 17 | Mount Royal | W 81-68 | 12 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-0 | 1-2 |
| Oct 18 | Carleton | W 76-72 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-1 |
Select a result to open the box score.