PPG
8.2
2026-27
74 pts in 9 games
RPG
4.0
2026-27
36 reb in 9 games
APG
1.0
2026-27
9 ast in 9 games
FG%
31.2
2026-27
24-77 in 9 games
Per game
| 2026-27 | 9 | 8 | 25.8 | 8.2 | 4.0 | 1.0 | 0.8 | 0.2 | 1.6 | 31.2 | 25.0 | 64.7 | 40.9 | 43.8 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 9 | 232 | 74 | 24-77 | 15-60 | 11-17 | 11 | 25 | 36 | 9 | 7 | 2 | 14 | 19 | 14 |
Game log · 2026-27
| Sep 24 | Victoria | L 75-86 | 29 | 7 | 2 | 0 | 4 | 0 | 2 | 5 | 2-6 | 0-2 | 3-4 |
| Sep 26 | Lakehead | W 89-58 | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-8 | 1-6 | 0-0 |
| Sep 27 | Alberta | W 70-67 | 24 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 4-8 | 3-7 | 1-3 |
| Oct 2 | Queen's | L 74-83 | 25 | 14 | 4 | 2 | 1 | 0 | 1 | 4 | 5-12 | 4-10 | 0-0 |
| Oct 4 | Mount Royal | L 68-76 | 22 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 2-9 | 2-7 | 2-4 |
| Oct 9 | Ottawa | W 87-79 | 35 | 12 | 11 | 4 | 0 | 1 | 1 | 0 | 5-11 | 2-8 | 0-0 |
| Oct 16 | TMU | W 80-77 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-5 | 0-5 | 1-2 |
| Oct 17 | Mount Royal | W 81-68 | 24 | 7 | 5 | 0 | 1 | 1 | 4 | 4 | 1-5 | 1-5 | 4-4 |
| Oct 18 | Carleton | W 76-72 | 34 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 4-13 | 2-10 | 0-0 |
Select a result to open the box score.