PPG
9.8
2026-27
78 pts in 8 games
RPG
6.0
2026-27
48 reb in 8 games
APG
1.4
2026-27
11 ast in 8 games
FG%
36.4
2026-27
24-66 in 8 games
Per game
| 2026-27 | 8 | 7 | 30.1 | 9.8 | 6.0 | 1.4 | 1.9 | 0.1 | 3.6 | 36.4 | 27.3 | 70.6 | 40.9 | 48.2 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 241 | 78 | 24-66 | 6-22 | 24-34 | 11 | 37 | 48 | 11 | 15 | 1 | 29 | 23 | 15 |
Game log · 2026-27
| Oct 2 | UNB | L 48-113 | 27 | 6 | 4 | 1 | 3 | 1 | 6 | 1 | 3-9 | 0-3 | 0-0 |
| Oct 3 | StFX | L 51-62 | 27 | 12 | 7 | 2 | 1 | 0 | 3 | 4 | 4-8 | 1-3 | 3-6 |
| Oct 4 | Laval | L 66-84 | 37 | 14 | 5 | 0 | 2 | 0 | 3 | 1 | 5-13 | 3-7 | 1-3 |
| Oct 16 | Manitoba | L 47-84 | 19 | 7 | 4 | 0 | 2 | 0 | 3 | 5 | 2-9 | 0-0 | 3-4 |
| Oct 17 | TMU | L 52-67 | 37 | 12 | 9 | 1 | 2 | 0 | 6 | 3 | 4-10 | 0-4 | 4-4 |
| Oct 23 | Windsor | L 65-87 | 29 | 15 | 5 | 1 | 2 | 0 | 1 | 3 | 3-6 | 1-1 | 8-10 |
| Oct 24 | Western | L 50-82 | 28 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 1-6 | 1-3 | 2-2 |
| Oct 31 | Lakehead | W 70-64 | 37 | 7 | 8 | 5 | 3 | 0 | 4 | 5 | 2-5 | 0-1 | 3-5 |
Select a result to open the box score.