PPG
1.3
2026-27
10 pts in 8 games
RPG
1.3
2026-27
10 reb in 8 games
APG
0.6
2026-27
5 ast in 8 games
FG%
26.7
2026-27
4-15 in 8 games
Per game
| 2026-27 | 8 | 1 | 12.5 | 1.3 | 1.3 | 0.6 | 0.1 | 0.0 | 1.3 | 26.7 | 33.3 | – | 33.3 | 33.3 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 100 | 10 | 4-15 | 2-6 | 0-0 | 4 | 6 | 10 | 5 | 1 | 0 | 10 | 6 | 4 |
Game log · 2026-27
| Oct 2 | UNB | L 48-113 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 3 | StFX | L 51-62 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Oct 4 | Laval | L 66-84 | 15 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 |
| Oct 16 | Manitoba | L 47-84 | 21 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 2-5 | 0-1 | 0-0 |
| Oct 17 | TMU | L 52-67 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 23 | Windsor | L 65-87 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Oct 24 | Western | L 50-82 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| Oct 31 | Lakehead | W 70-64 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
Select a result to open the box score.