PPG
11.5
2026-27
92 pts in 8 games
RPG
3.8
2026-27
30 reb in 8 games
APG
1.6
2026-27
13 ast in 8 games
FG%
38.7
2026-27
36-93 in 8 games
Per game
| 2026-27 | 8 | 6 | 24.1 | 11.5 | 3.8 | 1.6 | 2.3 | 0.1 | 3.4 | 38.7 | 30.0 | 68.8 | 43.5 | 46.0 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 193 | 92 | 36-93 | 9-30 | 11-16 | 9 | 21 | 30 | 13 | 18 | 1 | 27 | 22 | 19 |
Game log · 2026-27
| Oct 2 | UNB | L 48-113 | 35 | 19 | 2 | 2 | 4 | 0 | 5 | 2 | 7-12 | 2-3 | 3-6 |
| Oct 3 | StFX | L 51-62 | 19 | 12 | 4 | 1 | 3 | 0 | 5 | 3 | 4-8 | 2-3 | 2-2 |
| Oct 4 | Laval | L 66-84 | 18 | 8 | 2 | 4 | 4 | 0 | 3 | 1 | 3-9 | 0-0 | 2-4 |
| Oct 16 | Manitoba | L 47-84 | 21 | 6 | 3 | 2 | 1 | 0 | 5 | 5 | 3-12 | 0-4 | 0-0 |
| Oct 17 | TMU | L 52-67 | 25 | 9 | 6 | 0 | 2 | 0 | 4 | 1 | 3-14 | 2-7 | 1-1 |
| Oct 23 | Windsor | L 65-87 | 22 | 13 | 2 | 1 | 3 | 0 | 2 | 3 | 6-11 | 1-4 | 0-0 |
| Oct 24 | Western | L 50-82 | 26 | 12 | 5 | 2 | 0 | 1 | 1 | 2 | 4-12 | 2-4 | 2-2 |
| Oct 31 | Lakehead | W 70-64 | 27 | 13 | 6 | 1 | 1 | 0 | 2 | 5 | 6-15 | 0-5 | 1-1 |
Select a result to open the box score.