PPG
7.2
2026-27
65 pts in 9 games
RPG
6.6
2026-27
59 reb in 9 games
APG
1.9
2026-27
17 ast in 9 games
FG%
40.7
2026-27
22-54 in 9 games
Per game
| 2026-27 | 9 | 8 | 21.6 | 7.2 | 6.6 | 1.9 | 0.6 | 0.3 | 1.3 | 40.7 | 37.0 | 80.0 | 56.5 | 57.8 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 9 | 194 | 65 | 22-54 | 17-46 | 4-5 | 8 | 51 | 59 | 17 | 5 | 3 | 12 | 16 | 14 |
Game log · 2026-27
| Sep 24 | Humber | W 84-72 | 23 | 14 | 7 | 3 | 1 | 0 | 1 | 3 | 5-10 | 4-8 | 0-0 |
| Sep 25 | Queen's | L 78-81 | 23 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 2-6 | 1-5 | 3-4 |
| Oct 10 | UNB | W 83-81 | 18 | 8 | 6 | 1 | 1 | 2 | 2 | 1 | 3-6 | 1-4 | 1-1 |
| Oct 16 | UBCO | W 68-67 | 20 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 5-6 | 4-4 | 0-0 |
| Oct 17 | Thompson Rivers | W 81-75 | 23 | 6 | 8 | 3 | 0 | 0 | 3 | 3 | 2-6 | 2-5 | 0-0 |
| Oct 18 | UFV | W 98-94 | 27 | 9 | 14 | 3 | 1 | 1 | 0 | 2 | 3-6 | 3-6 | 0-0 |
| Oct 23 | TMU | W 79-73 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Oct 24 | Toronto | L 78-86 | 23 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0-5 | 0-5 | 0-0 |
| Oct 31 | Laurentian | L 63-70 | 19 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 1-6 | 1-6 | 0-0 |
Select a result to open the box score.