PPG
8.4
2026-27
84 pts in 10 games
RPG
6.9
2026-27
69 reb in 10 games
APG
0.5
2026-27
5 ast in 10 games
FG%
39.1
2026-27
36-92 in 10 games
Per game
| 2026-27 | 10 | 10 | 22.8 | 8.4 | 6.9 | 0.5 | 1.6 | 0.7 | 0.5 | 39.1 | 0.0 | 75.0 | 39.1 | 42.4 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 228 | 84 | 36-92 | 0-6 | 12-16 | 32 | 37 | 69 | 5 | 16 | 7 | 5 | 19 | 17 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 20 | 12 | 6 | 0 | 2 | 0 | 1 | 2 | 4-11 | 0-0 | 4-4 |
| Oct 3 | Winnipeg | L 62-66 | 20 | 2 | 7 | 0 | 3 | 0 | 0 | 3 | 0-5 | 0-1 | 2-2 |
| Oct 9 | Laurier | W 82-37 | 21 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| Oct 10 | Toronto | W 70-54 | 20 | 10 | 8 | 0 | 0 | 0 | 2 | 3 | 5-9 | 0-0 | 0-1 |
| Oct 11 | Lakehead | W 56-46 | 18 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 2-2 |
| Oct 16 | Waterloo | L 60-72 | 29 | 17 | 9 | 2 | 2 | 2 | 0 | 0 | 8-14 | 0-1 | 1-3 |
| Oct 17 | Queen's | L 50-67 | 26 | 14 | 7 | 0 | 1 | 2 | 0 | 1 | 7-14 | 0-2 | 0-0 |
| Oct 18 | UPEI | L 47-55 | 23 | 7 | 8 | 0 | 4 | 0 | 1 | 4 | 3-11 | 0-2 | 1-2 |
| Oct 30 | Regina | L 59-66 | 27 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2-6 | 0-0 | 0-0 |
| Oct 31 | Regina | W 77-52 | 24 | 6 | 8 | 1 | 0 | 2 | 1 | 2 | 2-9 | 0-0 | 2-2 |
Select a result to open the box score.