PPG
7.5
2026-27
75 pts in 10 games
RPG
2.3
2026-27
23 reb in 10 games
APG
0.8
2026-27
8 ast in 10 games
FG%
31.3
2026-27
25-80 in 10 games
Per game
| 2026-27 | 10 | 8 | 20.9 | 7.5 | 2.3 | 0.8 | 1.3 | 0.2 | 2.4 | 31.3 | 23.5 | 77.3 | 36.3 | 41.8 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 209 | 75 | 25-80 | 8-34 | 17-22 | 4 | 19 | 23 | 8 | 13 | 2 | 24 | 17 | 13 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 12 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1-4 | 1-2 | 0-0 |
| Oct 3 | Winnipeg | L 62-66 | 20 | 10 | 5 | 1 | 2 | 0 | 2 | 1 | 4-9 | 2-4 | 0-0 |
| Oct 9 | Laurier | W 82-37 | 18 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2-4 | 1-2 | 0-0 |
| Oct 10 | Toronto | W 70-54 | 26 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2-8 | 0-4 | 1-2 |
| Oct 11 | Lakehead | W 56-46 | 27 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 2-6 | 1-3 | 3-4 |
| Oct 16 | Waterloo | L 60-72 | 23 | 8 | 0 | 1 | 1 | 0 | 4 | 3 | 3-11 | 2-7 | 0-0 |
| Oct 17 | Queen's | L 50-67 | 20 | 13 | 3 | 1 | 2 | 0 | 4 | 4 | 4-10 | 1-3 | 4-4 |
| Oct 18 | UPEI | L 47-55 | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1-8 | 0-3 | 0-0 |
| Oct 30 | Regina | L 59-66 | 27 | 12 | 2 | 1 | 3 | 0 | 4 | 1 | 5-17 | 0-6 | 2-4 |
| Oct 31 | Regina | W 77-52 | 15 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1-3 | 0-0 | 7-8 |
Select a result to open the box score.