PPG
9.0
2026-27
90 pts in 10 games
RPG
2.7
2026-27
27 reb in 10 games
APG
1.8
2026-27
18 ast in 10 games
FG%
37.4
2026-27
34-91 in 10 games
Per game
| 2026-27 | 10 | 4 | 20.9 | 9.0 | 2.7 | 1.8 | 2.0 | 0.1 | 4.0 | 37.4 | 31.0 | 64.3 | 44.5 | 46.3 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 209 | 90 | 34-91 | 13-42 | 9-14 | 9 | 18 | 27 | 18 | 20 | 1 | 40 | 24 | 17 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 22 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 1-8 | 0-4 | 0-0 |
| Oct 3 | Winnipeg | L 62-66 | 17 | 9 | 1 | 3 | 2 | 0 | 4 | 1 | 4-9 | 1-4 | 0-0 |
| Oct 9 | Laurier | W 82-37 | 17 | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 4-8 | 3-4 | 0-0 |
| Oct 10 | Toronto | W 70-54 | 22 | 10 | 8 | 2 | 1 | 0 | 3 | 2 | 4-12 | 2-6 | 0-0 |
| Oct 11 | Lakehead | W 56-46 | 21 | 10 | 2 | 1 | 5 | 0 | 3 | 2 | 4-10 | 1-4 | 1-2 |
| Oct 16 | Waterloo | L 60-72 | 19 | 3 | 3 | 3 | 3 | 0 | 6 | 5 | 1-4 | 0-3 | 1-2 |
| Oct 17 | Queen's | L 50-67 | 23 | 9 | 3 | 1 | 1 | 0 | 5 | 1 | 3-7 | 2-3 | 1-2 |
| Oct 18 | UPEI | L 47-55 | 29 | 17 | 3 | 2 | 2 | 0 | 5 | 2 | 6-18 | 2-7 | 3-4 |
| Oct 30 | Regina | L 59-66 | 18 | 5 | 0 | 0 | 2 | 1 | 7 | 3 | 2-7 | 1-3 | 0-0 |
| Oct 31 | Regina | W 77-52 | 21 | 14 | 3 | 1 | 3 | 0 | 2 | 3 | 5-8 | 1-4 | 3-4 |
Select a result to open the box score.