PPG
1.6
2026-27
16 pts in 10 games
RPG
2.8
2026-27
28 reb in 10 games
APG
0.4
2026-27
4 ast in 10 games
FG%
36.8
2026-27
7-19 in 10 games
Per game
| 2026-27 | 10 | 0 | 12.9 | 1.6 | 2.8 | 0.4 | 0.5 | 0.3 | 0.8 | 36.8 | 25.0 | 33.3 | 39.5 | 39.4 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 129 | 16 | 7-19 | 1-4 | 1-3 | 9 | 19 | 28 | 4 | 5 | 3 | 8 | 12 | 6 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Oct 3 | Winnipeg | L 62-66 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| Oct 9 | Laurier | W 82-37 | 15 | 6 | 3 | 0 | 3 | 1 | 2 | 2 | 3-3 | 0-0 | 0-1 |
| Oct 10 | Toronto | W 70-54 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| Oct 11 | Lakehead | W 56-46 | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| Oct 16 | Waterloo | L 60-72 | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1-2 | 1-1 | 0-0 |
| Oct 17 | Queen's | L 50-67 | 16 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Oct 18 | UPEI | L 47-55 | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| Oct 30 | Regina | L 59-66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 31 | Regina | W 77-52 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Select a result to open the box score.