PPG
7.0
2026-27
70 pts in 10 games
RPG
3.2
2026-27
32 reb in 10 games
APG
1.5
2026-27
15 ast in 10 games
FG%
34.2
2026-27
26-76 in 10 games
Per game
| 2026-27 | 10 | 2 | 20.2 | 7.0 | 3.2 | 1.5 | 1.7 | 0.4 | 2.5 | 34.2 | 14.3 | 57.7 | 36.2 | 40.0 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 202 | 70 | 26-76 | 3-21 | 15-26 | 9 | 23 | 32 | 15 | 17 | 4 | 25 | 21 | 13 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 21 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 2-6 | 0-3 | 2-6 |
| Oct 3 | Winnipeg | L 62-66 | 24 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 1-7 | 0-3 | 1-1 |
| Oct 9 | Laurier | W 82-37 | 15 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 2-7 | 0-2 | 2-2 |
| Oct 10 | Toronto | W 70-54 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1-4 | 0-2 | 0-0 |
| Oct 11 | Lakehead | W 56-46 | 22 | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 4-7 | 0-2 | 1-2 |
| Oct 16 | Waterloo | L 60-72 | 22 | 8 | 6 | 1 | 2 | 1 | 3 | 1 | 4-10 | 0-1 | 0-4 |
| Oct 17 | Queen's | L 50-67 | 21 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 1-8 | 0-1 | 3-3 |
| Oct 18 | UPEI | L 47-55 | 21 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 1-7 | 0-1 | 4-4 |
| Oct 30 | Regina | L 59-66 | 21 | 12 | 2 | 2 | 3 | 0 | 4 | 3 | 4-8 | 2-3 | 2-3 |
| Oct 31 | Regina | W 77-52 | 20 | 13 | 6 | 1 | 2 | 1 | 4 | 2 | 6-12 | 1-3 | 0-1 |
Select a result to open the box score.