PPG
6.8
2026-27
68 pts in 10 games
RPG
3.5
2026-27
35 reb in 10 games
APG
2.7
2026-27
27 ast in 10 games
FG%
26.7
2026-27
28-105 in 10 games
Per game
| 2026-27 | 10 | 10 | 27.0 | 6.8 | 3.5 | 2.7 | 2.5 | 0.4 | 2.7 | 26.7 | 16.1 | 33.3 | 29.0 | 29.8 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 270 | 68 | 28-105 | 5-31 | 7-21 | 14 | 21 | 35 | 27 | 25 | 4 | 27 | 17 | 10 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 24 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 4-8 | 0-2 | 0-0 |
| Oct 3 | Winnipeg | L 62-66 | 28 | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 2-11 | 1-5 | 0-0 |
| Oct 9 | Laurier | W 82-37 | 21 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 4-10 | 2-4 | 0-2 |
| Oct 10 | Toronto | W 70-54 | 26 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1-13 | 0-6 | 0-0 |
| Oct 11 | Lakehead | W 56-46 | 22 | 6 | 7 | 1 | 3 | 1 | 4 | 1 | 1-10 | 0-3 | 4-6 |
| Oct 16 | Waterloo | L 60-72 | 28 | 8 | 5 | 5 | 4 | 2 | 8 | 3 | 4-16 | 0-4 | 0-3 |
| Oct 17 | Queen's | L 50-67 | 28 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 2-7 | 0-0 | 1-2 |
| Oct 18 | UPEI | L 47-55 | 28 | 5 | 4 | 1 | 7 | 0 | 4 | 3 | 2-9 | 0-1 | 1-4 |
| Oct 30 | Regina | L 59-66 | 33 | 10 | 4 | 3 | 3 | 0 | 2 | 3 | 4-10 | 1-2 | 1-4 |
| Oct 31 | Regina | W 77-52 | 32 | 9 | 8 | 5 | 2 | 0 | 1 | 2 | 4-11 | 1-4 | 0-0 |
Select a result to open the box score.