PPG
2.0
2026-27
20 pts in 10 games
RPG
2.6
2026-27
26 reb in 10 games
APG
0.1
2026-27
1 ast in 10 games
FG%
34.5
2026-27
10-29 in 10 games
Per game
| 2026-27 | 10 | 0 | 12.7 | 2.0 | 2.6 | 0.1 | 0.4 | 0.1 | 1.0 | 34.5 | – | – | 34.5 | 34.5 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 127 | 20 | 10-29 | 0-0 | 0-0 | 5 | 21 | 26 | 1 | 4 | 1 | 10 | 4 | 6 |
Game log · 2026-27
| Oct 2 | Regina | L 45-76 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| Oct 3 | Winnipeg | L 62-66 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| Oct 9 | Laurier | W 82-37 | 16 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0-0 | 0-0 |
| Oct 10 | Toronto | W 70-54 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| Oct 11 | Lakehead | W 56-46 | 17 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| Oct 16 | Waterloo | L 60-72 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Oct 17 | Queen's | L 50-67 | 16 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0-5 | 0-0 | 0-0 |
| Oct 18 | UPEI | L 47-55 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Oct 30 | Regina | L 59-66 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Oct 31 | Regina | W 77-52 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Select a result to open the box score.