PPG
10.4
2026-27
73 pts in 7 games
RPG
4.4
2026-27
31 reb in 7 games
APG
2.1
2026-27
15 ast in 7 games
FG%
34.3
2026-27
23-67 in 7 games
Per game
| 2026-27 | 7 | 7 | 30.0 | 10.4 | 4.4 | 2.1 | 1.3 | 0.7 | 2.0 | 34.3 | 21.1 | 60.5 | 37.3 | 43.6 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 210 | 73 | 23-67 | 4-19 | 23-38 | 7 | 24 | 31 | 15 | 9 | 5 | 14 | 8 | 17 |
Game log · 2026-27
| Oct 2 | McGill | L 66-83 | 20 | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 2-9 | 1-3 | 3-3 |
| Oct 3 | UQAM | L 75-80 | 36 | 9 | 6 | 3 | 1 | 0 | 4 | 2 | 3-7 | 0-0 | 3-4 |
| Oct 8 | Thompson Rivers | L 68-82 | 28 | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 3-12 | 0-3 | 1-4 |
| Oct 9 | Lakehead | W 79-70 | 30 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0-6 | 0-2 | 7-10 |
| Oct 23 | Calgary | W 96-70 | 30 | 17 | 5 | 2 | 3 | 1 | 2 | 2 | 5-8 | 2-4 | 5-6 |
| Oct 30 | Winnipeg | L 67-93 | 34 | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 4-11 | 0-2 | 3-6 |
| Nov 1 | Brandon | W 102-81 | 32 | 14 | 7 | 4 | 2 | 1 | 2 | 1 | 6-14 | 1-5 | 1-5 |
Select a result to open the box score.