PPG
8.1
2026-27
57 pts in 7 games
RPG
1.1
2026-27
8 reb in 7 games
APG
1.1
2026-27
8 ast in 7 games
FG%
48.7
2026-27
19-39 in 7 games
Per game
| 2026-27 | 7 | 0 | 14.1 | 8.1 | 1.1 | 1.1 | 0.6 | 0.0 | 0.9 | 48.7 | 36.4 | 84.6 | 59.0 | 63.7 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 7 | 99 | 57 | 19-39 | 8-22 | 11-13 | 4 | 4 | 8 | 8 | 4 | 0 | 6 | 13 | 13 |
Game log · 2026-27
| Oct 2 | McGill | L 66-83 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| Oct 3 | UQAM | L 75-80 | 20 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 3-8 | 1-5 | 3-3 |
| Oct 8 | Thompson Rivers | L 68-82 | 18 | 13 | 2 | 0 | 0 | 0 | 4 | 3 | 5-8 | 1-3 | 2-4 |
| Oct 9 | Lakehead | W 79-70 | 17 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| Oct 23 | Calgary | W 96-70 | 9 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 4-8 | 2-6 | 0-0 |
| Oct 30 | Winnipeg | L 67-93 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 3-5 | 2-2 | 2-2 |
| Nov 1 | Brandon | W 102-81 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
Select a result to open the box score.