PPG
13.7
2026-27
82 pts in 6 games
RPG
5.7
2026-27
34 reb in 6 games
APG
1.3
2026-27
8 ast in 6 games
FG%
54.8
2026-27
34-62 in 6 games
Per game
| 2026-27 | 6 | 4 | 26.7 | 13.7 | 5.7 | 1.3 | 1.0 | 0.7 | 1.3 | 54.8 | 35.0 | 50.0 | 60.5 | 60.2 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 6 | 160 | 82 | 34-62 | 7-20 | 7-14 | 8 | 26 | 34 | 8 | 6 | 4 | 8 | 7 | 18 |
Game log · 2026-27
| Sep 25 | Laurier | W 81-78 | 16 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| Oct 15 | Toronto | W 90-85 | 23 | 17 | 10 | 0 | 1 | 1 | 1 | 1 | 7-15 | 1-6 | 2-2 |
| Oct 17 | UQAM | W 85-79 | 29 | 15 | 8 | 2 | 2 | 1 | 4 | 2 | 7-10 | 1-2 | 0-0 |
| Oct 24 | Algoma | W 86-51 | 30 | 17 | 7 | 1 | 0 | 1 | 1 | 1 | 8-14 | 1-3 | 0-0 |
| Oct 30 | Ottawa | W 77-76 | 35 | 18 | 4 | 3 | 1 | 1 | 0 | 1 | 6-10 | 3-5 | 3-6 |
| Oct 31 | Carleton | L 70-77 | 27 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 4-10 | 1-4 | 2-6 |
Select a result to open the box score.