PPG
8.0
2026-27
64 pts in 8 games
RPG
3.3
2026-27
26 reb in 8 games
APG
1.4
2026-27
11 ast in 8 games
FG%
37.7
2026-27
23-61 in 8 games
Per game
| 2026-27 | 8 | 3 | 20.8 | 8.0 | 3.3 | 1.4 | 1.1 | 0.0 | 2.1 | 37.7 | 33.3 | 66.7 | 47.5 | 49.3 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 166 | 64 | 23-61 | 12-36 | 6-9 | 9 | 17 | 26 | 11 | 9 | 0 | 17 | 10 | 18 |
Game log · 2026-27
| Sep 25 | Laurier | W 81-78 | 20 | 18 | 4 | 0 | 2 | 0 | 1 | 3 | 8-14 | 2-7 | 0-1 |
| Oct 2 | Concordia | W 83-74 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1-3 | 0-0 |
| Oct 3 | McGill | W 94-71 | 27 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 3-7 | 2-4 | 2-4 |
| Oct 15 | Toronto | W 90-85 | 14 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 0-0 |
| Oct 17 | UQAM | W 85-79 | 25 | 5 | 3 | 5 | 1 | 0 | 3 | 0 | 1-8 | 1-5 | 2-2 |
| Oct 24 | Algoma | W 86-51 | 15 | 10 | 4 | 2 | 6 | 0 | 2 | 0 | 4-11 | 2-5 | 0-0 |
| Oct 30 | Ottawa | W 77-76 | 24 | 13 | 4 | 1 | 0 | 0 | 2 | 4 | 4-6 | 3-5 | 2-2 |
| Oct 31 | Carleton | L 70-77 | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1-8 | 0-5 | 0-0 |
Select a result to open the box score.