PPG
9.8
2026-27
78 pts in 8 games
RPG
9.6
2026-27
77 reb in 8 games
APG
1.9
2026-27
15 ast in 8 games
FG%
43.9
2026-27
25-57 in 8 games
Per game
| 2026-27 | 8 | 6 | 24.8 | 9.8 | 9.6 | 1.9 | 0.6 | 1.8 | 3.1 | 43.9 | 26.7 | 57.1 | 47.4 | 51.7 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 198 | 78 | 25-57 | 4-15 | 24-42 | 27 | 50 | 77 | 15 | 5 | 14 | 25 | 14 | 16 |
Game log · 2026-27
| Sep 25 | Laurier | W 81-78 | 28 | 9 | 13 | 1 | 1 | 2 | 6 | 3 | 4-7 | 1-2 | 0-2 |
| Oct 2 | Concordia | W 83-74 | 28 | 12 | 8 | 5 | 0 | 3 | 4 | 1 | 4-8 | 0-1 | 4-6 |
| Oct 3 | McGill | W 94-71 | 28 | 9 | 10 | 2 | 0 | 2 | 6 | 1 | 3-6 | 0-1 | 3-4 |
| Oct 15 | Toronto | W 90-85 | 27 | 16 | 11 | 1 | 0 | 0 | 4 | 1 | 6-10 | 2-3 | 2-2 |
| Oct 17 | UQAM | W 85-79 | 16 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 1-6 | 0-2 | 4-6 |
| Oct 24 | Algoma | W 86-51 | 23 | 9 | 12 | 1 | 0 | 3 | 2 | 1 | 2-5 | 1-2 | 4-6 |
| Oct 30 | Ottawa | W 77-76 | 23 | 9 | 8 | 2 | 2 | 2 | 0 | 3 | 3-7 | 0-1 | 3-8 |
| Oct 31 | Carleton | L 70-77 | 25 | 8 | 11 | 2 | 0 | 1 | 2 | 2 | 2-8 | 0-3 | 4-8 |
Select a result to open the box score.