PPG
4.9
2026-27
39 pts in 8 games
RPG
3.5
2026-27
28 reb in 8 games
APG
1.4
2026-27
11 ast in 8 games
FG%
41.2
2026-27
14-34 in 8 games
Per game
| 2026-27 | 8 | 4 | 20.5 | 4.9 | 3.5 | 1.4 | 0.6 | 0.4 | 1.4 | 41.2 | 32.0 | 75.0 | 52.9 | 54.5 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 164 | 39 | 14-34 | 8-25 | 3-4 | 6 | 22 | 28 | 11 | 5 | 3 | 11 | 18 | 8 |
Game log · 2026-27
| Sep 25 | Laurier | W 81-78 | 25 | 8 | 3 | 1 | 1 | 0 | 2 | 4 | 2-4 | 2-4 | 2-2 |
| Oct 2 | Concordia | W 83-74 | 25 | 7 | 6 | 2 | 0 | 0 | 5 | 4 | 3-5 | 1-3 | 0-0 |
| Oct 3 | McGill | W 94-71 | 22 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 2-4 | 2-3 | 1-2 |
| Oct 15 | Toronto | W 90-85 | 22 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 3-5 | 1-2 | 0-0 |
| Oct 17 | UQAM | W 85-79 | 25 | 8 | 6 | 1 | 0 | 2 | 1 | 2 | 3-7 | 2-6 | 0-0 |
| Oct 24 | Algoma | W 86-51 | 23 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Oct 30 | Ottawa | W 77-76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Oct 31 | Carleton | L 70-77 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-4 | 0-0 |
Select a result to open the box score.