PPG
13.9
2026-27
111 pts in 8 games
RPG
2.8
2026-27
22 reb in 8 games
APG
1.6
2026-27
13 ast in 8 games
FG%
51.8
2026-27
44-85 in 8 games
Per game
| 2026-27 | 8 | 8 | 24.9 | 13.9 | 2.8 | 1.6 | 1.0 | 0.0 | 1.5 | 51.8 | 35.0 | 88.9 | 55.9 | 59.7 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 8 | 199 | 111 | 44-85 | 7-20 | 16-18 | 3 | 19 | 22 | 13 | 8 | 0 | 12 | 8 | 24 |
Game log · 2026-27
| Sep 25 | Laurier | W 81-78 | 18 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 6-12 | 0-1 | 3-4 |
| Oct 2 | Concordia | W 83-74 | 28 | 8 | 7 | 4 | 2 | 0 | 5 | 2 | 3-7 | 1-3 | 1-2 |
| Oct 3 | McGill | W 94-71 | 31 | 24 | 0 | 5 | 1 | 0 | 1 | 1 | 8-11 | 3-4 | 5-5 |
| Oct 15 | Toronto | W 90-85 | 31 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 7-14 | 0-2 | 0-0 |
| Oct 17 | UQAM | W 85-79 | 21 | 17 | 0 | 0 | 2 | 0 | 3 | 2 | 5-8 | 2-4 | 5-5 |
| Oct 24 | Algoma | W 86-51 | 20 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 3-7 | 0-1 | 0-0 |
| Oct 30 | Ottawa | W 77-76 | 28 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 7-14 | 0-2 | 2-2 |
| Oct 31 | Carleton | L 70-77 | 22 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 5-12 | 1-3 | 0-0 |
Select a result to open the box score.