PPG
6.2
2026-27
62 pts in 10 games
RPG
3.9
2026-27
39 reb in 10 games
APG
1.9
2026-27
19 ast in 10 games
FG%
36.9
2026-27
24-65 in 10 games
Per game
| 2026-27 | 10 | 10 | 28.8 | 6.2 | 3.9 | 1.9 | 2.2 | 0.0 | 2.2 | 36.9 | 25.0 | 100.0 | 44.6 | 46.4 |
Covers games with a full box score on this site, so it can differ from official season totals. MPG uses games with minutes recorded.
Totals
| 2026-27 | 10 | 288 | 62 | 24-65 | 10-40 | 4-4 | 9 | 30 | 39 | 19 | 22 | 0 | 22 | 9 | 16 |
Game log · 2026-27
| Sep 25 | Memorial | W 59-34 | 24 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 |
| Sep 26 | Brock | W 74-59 | 36 | 10 | 6 | 4 | 1 | 0 | 3 | 0 | 4-12 | 2-7 | 0-0 |
| Oct 8 | Bishop's | W 75-46 | 24 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 2-3 | 0-1 | 2-2 |
| Oct 9 | Laval | W 79-67 | 30 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 1-6 | 0-4 | 0-0 |
| Oct 15 | Waterloo | W 79-52 | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| Oct 16 | UPEI | W 59-42 | 33 | 9 | 3 | 0 | 4 | 0 | 4 | 0 | 4-9 | 1-5 | 0-0 |
| Oct 17 | Lethbridge | W 67-50 | 29 | 5 | 5 | 0 | 3 | 0 | 5 | 3 | 2-6 | 1-4 | 0-0 |
| Oct 24 | Algoma | W 106-40 | 23 | 16 | 4 | 5 | 3 | 0 | 0 | 0 | 6-8 | 4-6 | 0-0 |
| Oct 30 | Ottawa | W 57-36 | 26 | 2 | 4 | 1 | 4 | 0 | 4 | 1 | 1-3 | 0-2 | 0-0 |
| Oct 31 | Carleton | L 52-65 | 39 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 1-8 | 1-5 | 0-0 |
Select a result to open the box score.